CLOU vs KBE
Global X Cloud Computing ETF vs SPDR S&P Bank ETF
- • KBE has the lower expense ratio at 0.35% vs 0.68% for CLOU.
- • KBE pays a higher dividend yield (2.31%).
Side-by-side metrics
| Metric | CLOU | KBE |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.68% | 0.35% |
Dividend yield Trailing 12-month yield. | 0.00% | 2.31% |
AUM Assets under management — bigger funds are typically more liquid. | $220M | $1.49B |
YTD return | -1.28% | 7.25% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.93 | 1.26 |
P/E ratio | 31.84 | 12.62 |
Last price | $22.24 | $64.11 |
Inception | — | — |
Issuer | Global X | State Street |
CLOU top holdings
| DOCN | DigitalOcean Holdings Inc | 8.85% |
| AKAM | Akamai Technologies Inc | 6.63% |
| DLR | Digital Realty Trust Inc | 5.60% |
| ZM | Zoom Communications Inc | 5.55% |
| TWLO | Twilio Inc Class A | 5.45% |
| DBX | Dropbox Inc Class A | 3.98% |
| FSLY | Fastly Inc Class A | 3.74% |
| SHOP | Shopify Inc Registered Shs -A- Subord Vtg | 3.64% |
| PAYC | Paycom Software Inc | 3.63% |
| BOX | Box Inc Class A | 3.53% |
KBE top holdings
| VOYA | Voya Financial Inc | 1.14% |
| APO | Apollo Global Management Inc | 1.12% |
| FBP | First BanCorp | 1.11% |
| EWBC | East West Bancorp Inc | 1.10% |
| TFIN | Triumph Financial Inc | 1.09% |
| NTRS | Northern Trust Corp | 1.09% |
| CATY | Cathay General Bancorp | 1.08% |
| CRBG | Corebridge Financial Inc | 1.08% |
| C | Citigroup Inc | 1.08% |
| WAL | Western Alliance Bancorp | 1.08% |
About CLOU
CLOU (Global X Cloud Computing ETF) is Cloud computing infrastructure and platform companies. Managed by Global X, the fund carries $220M in assets under management, an expense ratio of 0.68%. Its largest holding is DigitalOcean Holdings Inc (DOCN), which represents 8.8% of the portfolio. Real Estate is the fund's largest sector exposure at 5.6%.
About KBE
KBE (SPDR S&P Bank ETF) is US banking industry stocks, broad coverage. Managed by State Street, the fund carries $1.5B in assets under management, an expense ratio of 0.35%, a dividend yield of 2.31%. Its largest holding is Voya Financial Inc (VOYA), which represents 1.1% of the portfolio. Financial Services is the fund's largest sector exposure at 100.0%.