CLOU vs MGV
Global X Cloud Computing ETF vs Vanguard Mega Cap Value ETF
CLOU$22.24
Global X Cloud Computing ETF
Cloud computing infrastructure and platform companies.
Expense: 0.68%Yield: 0.00%
MGV$152.65
Vanguard Mega Cap Value ETF
Mega-cap US value stocks.
Expense: 0.05%Yield: 1.96%
Quick take
- • MGV has the lower expense ratio at 0.05% vs 0.68% for CLOU.
- • MGV pays a higher dividend yield (1.96%).
Side-by-side metrics
| Metric | CLOU | MGV |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.68% | 0.05% |
Dividend yield Trailing 12-month yield. | 0.00% | 1.96% |
AUM Assets under management — bigger funds are typically more liquid. | $220M | $12.14B |
YTD return | -1.28% | 9.67% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.93 | 0.70 |
P/E ratio | 31.84 | 22.59 |
Last price | $22.24 | $152.65 |
Inception | — | — |
Issuer | Global X | Vanguard |
CLOU top holdings
Top holdings · CLOU
| DOCN | DigitalOcean Holdings Inc | 8.85% |
| AKAM | Akamai Technologies Inc | 6.63% |
| DLR | Digital Realty Trust Inc | 5.60% |
| ZM | Zoom Communications Inc | 5.55% |
| TWLO | Twilio Inc Class A | 5.45% |
| DBX | Dropbox Inc Class A | 3.98% |
| FSLY | Fastly Inc Class A | 3.74% |
| SHOP | Shopify Inc Registered Shs -A- Subord Vtg | 3.64% |
| PAYC | Paycom Software Inc | 3.63% |
| BOX | Box Inc Class A | 3.53% |
Sector breakdown · CLOU
Real Estate5.6%
Consumer Cyclical3.0%
Technology85.3%
Communication Services5.5%
Healthcare0.6%
MGV top holdings
Top holdings · MGV
| JPM | JPMorgan Chase & Co | 3.86% |
| XOM | Exxon Mobil Corp | 3.69% |
| BRK-B | Berkshire Hathaway Inc Class B | 3.43% |
| JNJ | Johnson & Johnson | 3.08% |
| WMT | Walmart Inc | 2.84% |
| COST | Costco Wholesale Corp | 2.31% |
| CVX | Chevron Corp | 2.05% |
| ABBV | AbbVie Inc | 2.01% |
| MU | Micron Technology Inc | 1.98% |
| PG | Procter & Gamble Co | 1.75% |
Sector breakdown · MGV
Real Estate1.2%
Consumer Cyclical3.9%
Basic Materials2.5%
Consumer Defensive12.1%
Technology11.5%
Communication Services3.7%
Financial Services23.8%
Utilities2.6%
Industrials13.7%
Energy7.4%
Healthcare17.6%
About CLOU
CLOU (Global X Cloud Computing ETF) is Cloud computing infrastructure and platform companies. Managed by Global X, the fund carries $220M in assets under management, an expense ratio of 0.68%. Its largest holding is DigitalOcean Holdings Inc (DOCN), which represents 8.8% of the portfolio. Real Estate is the fund's largest sector exposure at 5.6%.
About MGV
MGV (Vanguard Mega Cap Value ETF) is Mega-cap US value stocks. Managed by Vanguard, the fund carries $12.1B in assets under management, an expense ratio of 0.05%, a dividend yield of 1.96%. Its largest holding is JPMorgan Chase & Co (JPM), which represents 3.9% of the portfolio. Real Estate is the fund's largest sector exposure at 1.2%.