CLOU vs UPRO
Global X Cloud Computing ETF vs ProShares UltraPro S&P500
- • CLOU has the lower expense ratio at 0.68% vs 0.89% for UPRO.
- • UPRO pays a higher dividend yield (0.76%).
Side-by-side metrics
| Metric | CLOU | UPRO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.68% | 0.89% |
Dividend yield Trailing 12-month yield. | 0.00% | 0.76% |
AUM Assets under management — bigger funds are typically more liquid. | $228M | $5.33B |
YTD return | 5.00% | 22.20% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.14 | 3.11 |
P/E ratio | 32.84 | 27.38 |
Last price | $24.03 | $144.45 |
Inception | — | — |
Issuer | Global X | ProShares |
CLOU top holdings
| DDOG | Datadog Inc Class A | 7.12% |
| SNOW | Snowflake Inc Ordinary Shares | 6.74% |
| DOCN | DigitalOcean Holdings Inc | 5.89% |
| TWLO | Twilio Inc Class A | 5.03% |
| NET | Cloudflare Inc | 4.33% |
| AKAM | Akamai Technologies Inc | 4.16% |
| NOW | ServiceNow Inc | 4.06% |
| ZS | Zscaler Inc | 3.90% |
| QLYS | Qualys Inc | 3.74% |
| WDAY | Workday Inc Class A | 3.62% |
UPRO top holdings
| IQMM | ProShares GENIUS Money Market ETF | 24.88% |
| NVDA | NVIDIA Corp | 3.55% |
| AAPL | Apple Inc | 3.11% |
| MSFT | Microsoft Corp | 2.03% |
About CLOU
CLOU (Global X Cloud Computing ETF) is Cloud computing infrastructure and platform companies. Managed by Global X, the fund carries $228M in assets under management, an expense ratio of 0.68%. Its largest holding is Datadog Inc Class A (DDOG), which represents 7.1% of the portfolio. Real Estate is the fund's largest sector exposure at 3.2%.
About UPRO
UPRO (ProShares UltraPro S&P500) is 3x leveraged daily performance of the S&P 500. Managed by ProShares, the fund carries $5.3B in assets under management, an expense ratio of 0.89%, a dividend yield of 0.76%. Its largest holding is ProShares GENIUS Money Market ETF (IQMM), which represents 24.9% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.