CLOU vs VCR
Global X Cloud Computing ETF vs Vanguard Consumer Discretionary ETF
- • VCR has the lower expense ratio at 0.09% vs 0.68% for CLOU.
- • VCR pays a higher dividend yield (0.72%).
Side-by-side metrics
| Metric | CLOU | VCR |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.68% | 0.09% |
Dividend yield Trailing 12-month yield. | 0.00% | 0.72% |
AUM Assets under management — bigger funds are typically more liquid. | $228M | $6.83B |
YTD return | 5.00% | -0.99% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.14 | 1.20 |
P/E ratio | 32.95 | 26.27 |
Last price | $24.11 | $394.22 |
Inception | — | — |
Issuer | Global X | Vanguard |
CLOU top holdings
| DDOG | Datadog Inc Class A | 7.12% |
| SNOW | Snowflake Inc Ordinary Shares | 6.74% |
| DOCN | DigitalOcean Holdings Inc | 5.89% |
| TWLO | Twilio Inc Class A | 5.03% |
| NET | Cloudflare Inc | 4.33% |
| AKAM | Akamai Technologies Inc | 4.16% |
| NOW | ServiceNow Inc | 4.06% |
| ZS | Zscaler Inc | 3.90% |
| QLYS | Qualys Inc | 3.74% |
| WDAY | Workday Inc Class A | 3.62% |
VCR top holdings
| AMZN | Amazon.com Inc | 22.14% |
| TSLA | Tesla Inc | 17.67% |
| HD | The Home Depot Inc | 4.56% |
| MCD | McDonald's Corp | 2.89% |
| TJX | TJX Companies Inc | 2.51% |
| BKNG | Booking Holdings Inc | 1.98% |
| LOW | Lowe's Companies Inc | 1.76% |
| SBUX | Starbucks Corp | 1.66% |
| MAR | Marriott International Inc Class A | 1.28% |
| GM | General Motors Co | 1.16% |
About CLOU
CLOU (Global X Cloud Computing ETF) is Cloud computing infrastructure and platform companies. Managed by Global X, the fund carries $228M in assets under management, an expense ratio of 0.68%. Its largest holding is Datadog Inc Class A (DDOG), which represents 7.1% of the portfolio. Real Estate is the fund's largest sector exposure at 3.2%.
About VCR
VCR (Vanguard Consumer Discretionary ETF) is US consumer discretionary sector stocks. Managed by Vanguard, the fund carries $6.8B in assets under management, an expense ratio of 0.09%, a dividend yield of 0.72%. Its largest holding is Amazon.com Inc (AMZN), which represents 22.1% of the portfolio. Real Estate is the fund's largest sector exposure at 0.1%.