CLOU vs VONV
Global X Cloud Computing ETF vs Vanguard Russell 1000 Value ETF
- • VONV has the lower expense ratio at 0.06% vs 0.68% for CLOU.
- • VONV pays a higher dividend yield (1.62%).
Side-by-side metrics
| Metric | CLOU | VONV |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.68% | 0.06% |
Dividend yield Trailing 12-month yield. | 0.00% | 1.62% |
AUM Assets under management — bigger funds are typically more liquid. | $228M | $21.46B |
YTD return | 5.00% | 17.45% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.14 | 0.80 |
P/E ratio | 32.95 | 22.69 |
Last price | $24.11 | $108.06 |
Inception | — | — |
Issuer | Global X | Vanguard |
CLOU top holdings
| DDOG | Datadog Inc Class A | 7.12% |
| SNOW | Snowflake Inc Ordinary Shares | 6.74% |
| DOCN | DigitalOcean Holdings Inc | 5.89% |
| TWLO | Twilio Inc Class A | 5.03% |
| NET | Cloudflare Inc | 4.33% |
| AKAM | Akamai Technologies Inc | 4.16% |
| NOW | ServiceNow Inc | 4.06% |
| ZS | Zscaler Inc | 3.90% |
| QLYS | Qualys Inc | 3.74% |
| WDAY | Workday Inc Class A | 3.62% |
VONV top holdings
| MU | Micron Technology Inc | 3.21% |
| BRK-B | Berkshire Hathaway Inc Class B | 2.59% |
| GOOGL | Alphabet Inc Class A | 2.31% |
| JPM | JPMorgan Chase & Co | 2.26% |
| AMZN | Amazon.com Inc | 2.11% |
| GOOG | Alphabet Inc Class C | 1.88% |
| XOM | Exxon Mobil Corp | 1.82% |
| JNJ | Johnson & Johnson | 1.61% |
| INTC | Intel Corp | 1.50% |
| CSCO | Cisco Systems Inc | 1.42% |
About CLOU
CLOU (Global X Cloud Computing ETF) is Cloud computing infrastructure and platform companies. Managed by Global X, the fund carries $228M in assets under management, an expense ratio of 0.68%. Its largest holding is Datadog Inc Class A (DDOG), which represents 7.1% of the portfolio. Real Estate is the fund's largest sector exposure at 3.2%.
About VONV
VONV (Vanguard Russell 1000 Value ETF) is Vanguard's large-cap value ETF. Managed by Vanguard, the fund carries $21.5B in assets under management, an expense ratio of 0.06%, a dividend yield of 1.62%. Its largest holding is Micron Technology Inc (MU), which represents 3.2% of the portfolio. Real Estate is the fund's largest sector exposure at 3.9%.