COWZ vs DGRW
Pacer US Cash Cows 100 ETF vs WisdomTree US Quality Dividend Growth Fund
- • DGRW has the lower expense ratio at 0.28% vs 0.49% for COWZ.
- • COWZ pays a higher dividend yield (2.03%).
Side-by-side metrics
| Metric | COWZ | DGRW |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.49% | 0.28% |
Dividend yield Trailing 12-month yield. | 2.03% | 1.32% |
AUM Assets under management — bigger funds are typically more liquid. | $18.18B | $16.44B |
YTD return | 5.75% | 6.84% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.70 | 0.85 |
P/E ratio | 17.55 | 25.86 |
Last price | $63.26 | $94.84 |
Inception | — | — |
Issuer | Pacer | WisdomTree |
COWZ top holdings
| QCOM | Qualcomm Inc | 2.67% |
| MO | Altria Group Inc | 2.20% |
| COP | ConocoPhillips | 2.17% |
| CVS | CVS Health Corp | 2.16% |
| BMY | Bristol-Myers Squibb Co | 2.03% |
| F | Ford Motor Co | 2.01% |
| UBER | Uber Technologies Inc | 2.00% |
| PFE | Pfizer Inc | 1.99% |
| FANG | Diamondback Energy Inc | 1.98% |
| NEM | Newmont Corp | 1.93% |
DGRW top holdings
| NVDA | NVIDIA Corp | 8.03% |
| AAPL | Apple Inc | 5.47% |
| MSFT | Microsoft Corp | 4.89% |
| META | Meta Platforms Inc Class A | 3.26% |
| GOOGL | Alphabet Inc Class A | 3.08% |
| GOOG | Alphabet Inc Class C | 3.04% |
| XOM | Exxon Mobil Corp | 2.98% |
| KO | Coca-Cola Co | 2.85% |
| HD | The Home Depot Inc | 2.65% |
| UNH | UnitedHealth Group Inc | 2.63% |
About COWZ
COWZ (Pacer US Cash Cows 100 ETF) is 100 Russell 1000 stocks with highest free cash flow yield. Managed by Pacer, the fund carries $18.2B in assets under management, an expense ratio of 0.49%, a dividend yield of 2.03%. Its largest holding is Qualcomm Inc (QCOM), which represents 2.7% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 9.9%.
About DGRW
DGRW (WisdomTree US Quality Dividend Growth Fund) is Dividend-paying US large caps with quality and growth screens. Managed by WisdomTree, the fund carries $16.4B in assets under management, an expense ratio of 0.28%, a dividend yield of 1.32%. Its largest holding is NVIDIA Corp (NVDA), which represents 8.0% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 7.9%.