COWZ vs DIA
Pacer US Cash Cows 100 ETF vs SPDR Dow Jones Industrial Average ETF
- • DIA has the lower expense ratio at 0.16% vs 0.49% for COWZ.
- • COWZ pays a higher dividend yield (1.99%).
Side-by-side metrics
| Metric | COWZ | DIA |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.49% | 0.16% |
Dividend yield Trailing 12-month yield. | 1.99% | 1.38% |
AUM Assets under management — bigger funds are typically more liquid. | $17.59B | $44.06B |
YTD return | 6.25% | 9.60% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.65 | 0.84 |
P/E ratio | 16.29 | 24.79 |
Last price | $63.82 | $524.71 |
Inception | — | — |
Issuer | Pacer | State Street |
COWZ top holdings
| BKNG | Booking Holdings Inc | 2.21% |
| HCA | HCA Healthcare Inc | 2.15% |
| LOW | Lowe's Companies Inc | 2.15% |
| CMCSA | Comcast Corp Class A | 2.12% |
| UBER | Uber Technologies Inc | 2.10% |
| BMY | Bristol-Myers Squibb Co | 2.07% |
| MO | Altria Group Inc | 2.05% |
| GD | General Dynamics Corp | 2.04% |
| GILD | Gilead Sciences Inc | 2.01% |
| TMUS | T-Mobile US Inc | 1.93% |
DIA top holdings
| CAT | Caterpillar Inc | 12.05% |
| GS | The Goldman Sachs Group Inc | 11.45% |
| UNH | UnitedHealth Group Inc | 4.70% |
| MSFT | Microsoft Corp | 4.22% |
| AMGN | Amgen Inc | 4.10% |
| GOOGL | Alphabet Inc Class A | 4.04% |
| HD | The Home Depot Inc | 3.99% |
| SHW | Sherwin-Williams Co | 3.90% |
| V | Visa Inc Class A | 3.88% |
| AXP | American Express Co | 3.83% |
About COWZ
COWZ (Pacer US Cash Cows 100 ETF) is 100 Russell 1000 stocks with highest free cash flow yield. Managed by Pacer, the fund carries $17.6B in assets under management, an expense ratio of 0.49%, a dividend yield of 1.99%. Its largest holding is Booking Holdings Inc (BKNG), which represents 2.2% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 14.3%.
About DIA
DIA (SPDR Dow Jones Industrial Average ETF) is Tracks the 30-stock Dow Jones Industrial Average. Managed by State Street, the fund carries $44.1B in assets under management, an expense ratio of 0.16%, a dividend yield of 1.38%. Its largest holding is Caterpillar Inc (CAT), which represents 12.1% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 10.3%.