COWZ vs EWH
Pacer US Cash Cows 100 ETF vs iShares MSCI Hong Kong ETF
- • COWZ has the lower expense ratio at 0.49% vs 0.50% for EWH.
- • EWH pays a higher dividend yield (4.68%).
Side-by-side metrics
| Metric | COWZ | EWH |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.49% | 0.50% |
Dividend yield Trailing 12-month yield. | 2.03% | 4.68% |
AUM Assets under management — bigger funds are typically more liquid. | $18.18B | $927M |
YTD return | 5.75% | 14.78% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.70 | 0.78 |
P/E ratio | 17.55 | 19.08 |
Last price | $63.26 | $24.34 |
Inception | — | — |
Issuer | Pacer | iShares |
COWZ top holdings
| QCOM | Qualcomm Inc | 2.67% |
| MO | Altria Group Inc | 2.20% |
| COP | ConocoPhillips | 2.17% |
| CVS | CVS Health Corp | 2.16% |
| BMY | Bristol-Myers Squibb Co | 2.03% |
| F | Ford Motor Co | 2.01% |
| UBER | Uber Technologies Inc | 2.00% |
| PFE | Pfizer Inc | 1.99% |
| FANG | Diamondback Energy Inc | 1.98% |
| NEM | Newmont Corp | 1.93% |
EWH top holdings
| 1299.HK | AIA Group Ltd | 23.32% |
| 0388.HK | Hong Kong Exchanges and Clearing Ltd | 14.83% |
| 0001.HK | CK Hutchison Holdings Ltd | 5.47% |
| 2388.HK | BOC Hong Kong Holdings Ltd | 4.65% |
| 0016.HK | Sun Hung Kai Properties Ltd | 4.55% |
| 0669.HK | Techtronic Industries Co Ltd | 4.11% |
| 0002.HK | CLP Holdings Ltd | 3.95% |
| 0823.HK | Link Real Estate Investment Trust | 3.35% |
| 1113.HK | CK Asset Holdings Ltd | 3.09% |
| 0006.HK | Power Assets Holdings Ltd | 2.96% |
About COWZ
COWZ (Pacer US Cash Cows 100 ETF) is 100 Russell 1000 stocks with highest free cash flow yield. Managed by Pacer, the fund carries $18.2B in assets under management, an expense ratio of 0.49%, a dividend yield of 2.03%. Its largest holding is Qualcomm Inc (QCOM), which represents 2.7% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 9.9%.
About EWH
EWH (iShares MSCI Hong Kong ETF) is Hong Kong large and mid-cap equities. Managed by iShares, the fund carries $927M in assets under management, an expense ratio of 0.50%, a dividend yield of 4.68%. Its largest holding is AIA Group Ltd (1299.HK), which represents 23.3% of the portfolio. Real Estate is the fund's largest sector exposure at 18.6%.