DFAC vs EWH
Dimensional US Core Equity 2 ETF vs iShares MSCI Hong Kong ETF
- • DFAC has the lower expense ratio at 0.17% vs 0.50% for EWH.
- • EWH pays a higher dividend yield (4.95%).
Side-by-side metrics
| Metric | DFAC | EWH |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.17% | 0.50% |
Dividend yield Trailing 12-month yield. | 0.91% | 4.95% |
AUM Assets under management — bigger funds are typically more liquid. | $47.40B | $1.13B |
YTD return | 11.80% | 0.93% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.99 | 0.71 |
P/E ratio | 23.40 | 16.73 |
Last price | $44.50 | $21.23 |
Inception | — | — |
Issuer | Dimensional | iShares |
DFAC top holdings
| NVDA | NVIDIA Corp | 5.22% |
| AAPL | Apple Inc | 4.83% |
| MSFT | Microsoft Corp | 3.53% |
| AMZN | Amazon.com Inc | 2.74% |
| META | Meta Platforms Inc Class A | 1.76% |
| GOOGL | Alphabet Inc Class A | 1.71% |
| MU | Micron Technology Inc | 1.54% |
| LLY | Eli Lilly and Co | 1.10% |
| GOOG | Alphabet Inc Class C | 1.08% |
| JPM | JPMorgan Chase & Co | 1.02% |
EWH top holdings
| 1299.HK | AIA Group Ltd | 21.06% |
| 0388.HK | Hong Kong Exchanges and Clearing Ltd | 15.00% |
| 0001.HK | CK Hutchison Holdings Ltd | 6.22% |
| 0669.HK | Techtronic Industries Co Ltd | 5.58% |
| 2388.HK | BOC Hong Kong Holdings Ltd | 4.57% |
| 0002.HK | CLP Holdings Ltd | 4.51% |
| 0016.HK | Sun Hung Kai Properties Ltd | 4.19% |
| 0823.HK | Link Real Estate Investment Trust | 3.63% |
| 1113.HK | CK Asset Holdings Ltd | 3.12% |
| 0006.HK | Power Assets Holdings Ltd | 3.07% |
About DFAC
DFAC (Dimensional US Core Equity 2 ETF) is Broad US equity market with small and value tilts. Managed by Dimensional, the fund carries $47.4B in assets under management, an expense ratio of 0.17%, a dividend yield of 0.91%. Its largest holding is NVIDIA Corp (NVDA), which represents 5.2% of the portfolio. Real Estate is the fund's largest sector exposure at 0.2%.
About EWH
EWH (iShares MSCI Hong Kong ETF) is Hong Kong large and mid-cap equities. Managed by iShares, the fund carries $1.1B in assets under management, an expense ratio of 0.50%, a dividend yield of 4.95%. Its largest holding is AIA Group Ltd (1299.HK), which represents 21.1% of the portfolio. Real Estate is the fund's largest sector exposure at 17.5%.