DGRW vs JEPQ
WisdomTree US Quality Dividend Growth Fund vs JPMorgan Nasdaq Equity Premium Income ETF
- • DGRW has the lower expense ratio at 0.28% vs 0.35% for JEPQ.
- • JEPQ pays a higher dividend yield (10.43%).
Side-by-side metrics
| Metric | DGRW | JEPQ |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.28% | 0.35% |
Dividend yield Trailing 12-month yield. | 1.32% | 10.43% |
AUM Assets under management — bigger funds are typically more liquid. | $16.44B | $37.67B |
YTD return | 6.84% | 6.01% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.85 | 0.76 |
P/E ratio | 25.86 | 32.56 |
Last price | $94.84 | $59.38 |
Inception | — | — |
Issuer | WisdomTree | JPMorgan |
DGRW top holdings
| NVDA | NVIDIA Corp | 8.03% |
| AAPL | Apple Inc | 5.47% |
| MSFT | Microsoft Corp | 4.89% |
| META | Meta Platforms Inc Class A | 3.26% |
| GOOGL | Alphabet Inc Class A | 3.08% |
| GOOG | Alphabet Inc Class C | 3.04% |
| XOM | Exxon Mobil Corp | 2.98% |
| KO | Coca-Cola Co | 2.85% |
| HD | The Home Depot Inc | 2.65% |
| UNH | UnitedHealth Group Inc | 2.63% |
JEPQ top holdings
| NVDA | NVIDIA Corp | 7.76% |
| AAPL | Apple Inc | 6.29% |
| GOOG | Alphabet Inc Class C | 6.28% |
| MSFT | Microsoft Corp | 4.91% |
| AMZN | Amazon.com Inc | 4.72% |
| META | Meta Platforms Inc Class A | 2.99% |
| MU | Micron Technology Inc | 2.89% |
| AVGO | Broadcom Inc | 2.78% |
| AMD | Advanced Micro Devices Inc | 2.70% |
| TSLA | Tesla Inc | 2.48% |
About DGRW
DGRW (WisdomTree US Quality Dividend Growth Fund) is Dividend-paying US large caps with quality and growth screens. Managed by WisdomTree, the fund carries $16.4B in assets under management, an expense ratio of 0.28%, a dividend yield of 1.32%. Its largest holding is NVIDIA Corp (NVDA), which represents 8.0% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 7.9%.
About JEPQ
JEPQ (JPMorgan Nasdaq Equity Premium Income ETF) is Nasdaq-tilted equity income with options overlay. Managed by JPMorgan, the fund carries $37.7B in assets under management, an expense ratio of 0.35%, a dividend yield of 10.43%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.8% of the portfolio. Real Estate is the fund's largest sector exposure at 0.2%.