DGRW vs QQQM
WisdomTree US Quality Dividend Growth Fund vs Invesco Nasdaq 100 ETF
- • QQQM has the lower expense ratio at 0.15% vs 0.28% for DGRW.
- • DGRW pays a higher dividend yield (1.32%).
Side-by-side metrics
| Metric | DGRW | QQQM |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.28% | 0.15% |
Dividend yield Trailing 12-month yield. | 1.32% | 0.46% |
AUM Assets under management — bigger funds are typically more liquid. | $16.44B | $82.92B |
YTD return | 6.84% | 13.39% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.85 | 1.18 |
P/E ratio | 25.86 | 33.90 |
Last price | $94.84 | $286.12 |
Inception | — | — |
Issuer | WisdomTree | Invesco |
DGRW top holdings
| NVDA | NVIDIA Corp | 8.03% |
| AAPL | Apple Inc | 5.47% |
| MSFT | Microsoft Corp | 4.89% |
| META | Meta Platforms Inc Class A | 3.26% |
| GOOGL | Alphabet Inc Class A | 3.08% |
| GOOG | Alphabet Inc Class C | 3.04% |
| XOM | Exxon Mobil Corp | 2.98% |
| KO | Coca-Cola Co | 2.85% |
| HD | The Home Depot Inc | 2.65% |
| UNH | UnitedHealth Group Inc | 2.63% |
QQQM top holdings
| NVDA | NVIDIA Corp | 8.52% |
| AAPL | Apple Inc | 7.00% |
| MSFT | Microsoft Corp | 5.32% |
| AMZN | Amazon.com Inc | 5.00% |
| GOOGL | Alphabet Inc Class A | 3.94% |
| GOOG | Alphabet Inc Class C | 3.65% |
| AVGO | Broadcom Inc | 3.48% |
| TSLA | Tesla Inc | 3.35% |
| META | Meta Platforms Inc Class A | 3.17% |
| WMT | Walmart Inc | 3.13% |
About DGRW
DGRW (WisdomTree US Quality Dividend Growth Fund) is Dividend-paying US large caps with quality and growth screens. Managed by WisdomTree, the fund carries $16.4B in assets under management, an expense ratio of 0.28%, a dividend yield of 1.32%. Its largest holding is NVIDIA Corp (NVDA), which represents 8.0% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 7.9%.
About QQQM
QQQM (Invesco Nasdaq 100 ETF) is Retail-sized version of QQQ tracking the Nasdaq-100. Managed by Invesco, the fund carries $82.9B in assets under management, an expense ratio of 0.15%, a dividend yield of 0.46%. Its largest holding is NVIDIA Corp (NVDA), which represents 8.5% of the portfolio. Real Estate is the fund's largest sector exposure at 0.1%.