DGRW vs VPL
WisdomTree US Quality Dividend Growth Fund vs Vanguard FTSE Pacific ETF
- • VPL has the lower expense ratio at 0.07% vs 0.28% for DGRW.
- • VPL pays a higher dividend yield (2.99%).
Side-by-side metrics
| Metric | DGRW | VPL |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.28% | 0.07% |
Dividend yield Trailing 12-month yield. | 1.32% | 2.99% |
AUM Assets under management — bigger funds are typically more liquid. | $16.44B | $13.07B |
YTD return | 6.84% | 24.54% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.85 | 1.06 |
P/E ratio | 25.86 | 19.58 |
Last price | $94.84 | $111.07 |
Inception | — | — |
Issuer | WisdomTree | Vanguard |
DGRW top holdings
| NVDA | NVIDIA Corp | 8.03% |
| AAPL | Apple Inc | 5.47% |
| MSFT | Microsoft Corp | 4.89% |
| META | Meta Platforms Inc Class A | 3.26% |
| GOOGL | Alphabet Inc Class A | 3.08% |
| GOOG | Alphabet Inc Class C | 3.04% |
| XOM | Exxon Mobil Corp | 2.98% |
| KO | Coca-Cola Co | 2.85% |
| HD | The Home Depot Inc | 2.65% |
| UNH | UnitedHealth Group Inc | 2.63% |
VPL top holdings
| 005930.KS | Samsung Electronics Co Ltd | 5.06% |
| 000660.KS | SK Hynix Inc | 2.82% |
| 7203.T | Toyota Motor Corp | 2.03% |
| CBA.AX | Commonwealth Bank of Australia | 1.80% |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 1.71% |
| BHP.AX | BHP Group Ltd | 1.63% |
| 6501.T | Hitachi Ltd | 1.17% |
| 6758.T | Sony Group Corp | 1.15% |
| 8316.T | Sumitomo Mitsui Financial Group Inc | 1.11% |
| 1299.HK | AIA Group Ltd | 1.07% |
About DGRW
DGRW (WisdomTree US Quality Dividend Growth Fund) is Dividend-paying US large caps with quality and growth screens. Managed by WisdomTree, the fund carries $16.4B in assets under management, an expense ratio of 0.28%, a dividend yield of 1.32%. Its largest holding is NVIDIA Corp (NVDA), which represents 8.0% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 7.9%.
About VPL
VPL (Vanguard FTSE Pacific ETF) is Developed Pacific-region equities. Managed by Vanguard, the fund carries $13.1B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.99%. Its largest holding is Samsung Electronics Co Ltd (005930.KS), which represents 5.1% of the portfolio. Real Estate is the fund's largest sector exposure at 4.5%.