DGRW vs XLU
WisdomTree US Quality Dividend Growth Fund vs Utilities Select Sector SPDR
- • XLU has the lower expense ratio at 0.08% vs 0.28% for DGRW.
- • XLU pays a higher dividend yield (2.64%).
Side-by-side metrics
| Metric | DGRW | XLU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.28% | 0.08% |
Dividend yield Trailing 12-month yield. | 1.27% | 2.64% |
AUM Assets under management — bigger funds are typically more liquid. | $16.60B | $23.11B |
YTD return | 7.95% | 7.67% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.82 | 0.49 |
P/E ratio | 25.69 | 20.88 |
Last price | $96.39 | $45.23 |
Inception | — | — |
Issuer | WisdomTree | State Street |
DGRW top holdings
| NVDA | NVIDIA Corp | 7.95% |
| MSFT | Microsoft Corp | 5.75% |
| AAPL | Apple Inc | 3.87% |
| META | Meta Platforms Inc Class A | 2.97% |
| UNH | UnitedHealth Group Inc | 2.92% |
| KO | Coca-Cola Co | 2.88% |
| HD | The Home Depot Inc | 2.81% |
| JNJ | Johnson & Johnson | 2.34% |
| AVGO | Broadcom Inc | 2.34% |
| ORCL | Oracle Corp | 2.34% |
XLU top holdings
| NEE | NextEra Energy Inc | 12.86% |
| SO | Southern Co | 7.58% |
| DUK | Duke Energy Corp | 6.93% |
| CEG | Constellation Energy Corp | 5.58% |
| AEP | American Electric Power Co Inc | 5.23% |
| SRE | Sempra | 4.26% |
| D | Dominion Energy Inc | 4.22% |
| ETR | Entergy Corp | 3.70% |
| VST | Vistra Corp | 3.53% |
| XEL | Xcel Energy Inc | 3.52% |
About DGRW
DGRW (WisdomTree US Quality Dividend Growth Fund) is Dividend-paying US large caps with quality and growth screens. Managed by WisdomTree, the fund carries $16.6B in assets under management, an expense ratio of 0.28%, a dividend yield of 1.27%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.9% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 8.0%.
About XLU
XLU (Utilities Select Sector SPDR) is S&P 500 utilities sector. Managed by State Street, the fund carries $23.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.64%. Its largest holding is NextEra Energy Inc (NEE), which represents 12.9% of the portfolio. Utilities is the fund's largest sector exposure at 100.0%.