DIA vs XHB
SPDR Dow Jones Industrial Average ETF vs SPDR S&P Homebuilders ETF
- • DIA has the lower expense ratio at 0.16% vs 0.35% for XHB.
- • DIA pays a higher dividend yield (1.42%).
Side-by-side metrics
| Metric | DIA | XHB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.16% | 0.35% |
Dividend yield Trailing 12-month yield. | 1.42% | 0.74% |
AUM Assets under management — bigger funds are typically more liquid. | $42.72B | $1.53B |
YTD return | 4.28% | 3.01% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.87 | 1.65 |
P/E ratio | 23.68 | 17.84 |
Last price | $495.91 | $102.66 |
Inception | — | — |
Issuer | State Street | State Street |
DIA top holdings
| GS | The Goldman Sachs Group Inc | 11.45% |
| CAT | Caterpillar Inc | 11.03% |
| MSFT | Microsoft Corp | 5.05% |
| UNH | UnitedHealth Group Inc | 4.59% |
| AMGN | Amgen Inc | 4.29% |
| V | Visa Inc Class A | 4.09% |
| HD | The Home Depot Inc | 4.07% |
| AXP | American Express Co | 4.00% |
| SHW | Sherwin-Williams Co | 3.98% |
| JPM | JPMorgan Chase & Co | 3.88% |
XHB top holdings
| MOD | Modine Manufacturing Co | 4.14% |
| BLD | TopBuild Corp | 3.80% |
| OC | Owens-Corning Inc | 3.74% |
| MAS | Masco Corp | 3.74% |
| CARR | Carrier Global Corp Ordinary Shares | 3.73% |
| TT | Trane Technologies PLC Class A | 3.71% |
| JCI | Johnson Controls International PLC Registered Shares | 3.52% |
| DHI | D.R. Horton Inc | 3.51% |
| LII | Lennox International Inc | 3.43% |
| MTH | Meritage Homes Corp | 3.36% |
About DIA
DIA (SPDR Dow Jones Industrial Average ETF) is Tracks the 30-stock Dow Jones Industrial Average. Managed by State Street, the fund carries $42.7B in assets under management, an expense ratio of 0.16%, a dividend yield of 1.42%. Its largest holding is The Goldman Sachs Group Inc (GS), which represents 11.4% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 11.6%.
About XHB
XHB (SPDR S&P Homebuilders ETF) is US homebuilders and related companies. Managed by State Street, the fund carries $1.5B in assets under management, an expense ratio of 0.35%, a dividend yield of 0.74%. Its largest holding is Modine Manufacturing Co (MOD), which represents 4.1% of the portfolio. Real Estate is the fund's largest sector exposure at 1.1%.