DIVO vs VB
Amplify CWP Enhanced Dividend Income ETF vs Vanguard Small-Cap ETF
- • VB has the lower expense ratio at 0.03% vs 0.56% for DIVO.
- • DIVO pays a higher dividend yield (2.26%).
Side-by-side metrics
| Metric | DIVO | VB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.56% | 0.03% |
Dividend yield Trailing 12-month yield. | 2.26% | 1.19% |
AUM Assets under management — bigger funds are typically more liquid. | $7.19B | $188.57B |
YTD return | 6.37% | 15.20% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.56 | 1.10 |
P/E ratio | 24.83 | 21.93 |
Last price | $46.29 | $299.86 |
Inception | — | — |
Issuer | Amplify | Vanguard |
DIVO top holdings
| CAT | Caterpillar Inc | 6.98% |
| AAPL | Apple Inc | 5.10% |
| MSFT | Microsoft Corp | 4.93% |
| JPM | JPMorgan Chase & Co | 4.86% |
| GS | The Goldman Sachs Group Inc | 4.59% |
| AXP | American Express Co | 4.52% |
| TJX | TJX Companies Inc | 4.43% |
| SOFR | Amplify Samsung SOFR ETF | 4.31% |
| AMGN | Amgen Inc | 4.19% |
| CME | CME Group Inc Class A | 3.98% |
VB top holdings
| FLEX | Flex Ltd | 0.69% |
| ALAB | Astera Labs Inc | 0.62% |
| CIEN | Ciena Corp | 0.51% |
| RKLB | Rocket Lab Corp | 0.51% |
| CRDO | Credo Technology Group Holding Ltd | 0.48% |
| BE | Bloom Energy Corp Class A | 0.47% |
| EME | EMCOR Group Inc | 0.46% |
| JBL | Jabil Inc | 0.45% |
| COHR | Coherent Corp | 0.42% |
| FIX | Comfort Systems USA Inc | 0.40% |
About DIVO
DIVO (Amplify CWP Enhanced Dividend Income ETF) is Quality dividend payers with tactical covered calls. Managed by Amplify, the fund carries $7.2B in assets under management, an expense ratio of 0.56%, a dividend yield of 2.26%. Its largest holding is Caterpillar Inc (CAT), which represents 7.0% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 11.4%.
About VB
VB (Vanguard Small-Cap ETF) is US small-cap stocks across sectors. Managed by Vanguard, the fund carries $188.6B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.19%. Its largest holding is Flex Ltd (FLEX), which represents 0.7% of the portfolio. Real Estate is the fund's largest sector exposure at 7.5%.