IWM vs VB
iShares Russell 2000 ETF vs Vanguard Small-Cap ETF
IWM$282.26
iShares Russell 2000 ETF
US small-cap stocks (Russell 2000).
Expense: 0.19%Yield: 0.91%
VB$286.58
Vanguard Small-Cap ETF
US small-cap stocks across sectors.
Expense: 0.03%Yield: 1.23%
Quick take
- • VB has the lower expense ratio at 0.03% vs 0.19% for IWM.
- • VB pays a higher dividend yield (1.23%).
Side-by-side metrics
| Metric | IWM | VB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.19% | 0.03% |
Dividend yield Trailing 12-month yield. | 0.91% | 1.23% |
AUM Assets under management — bigger funds are typically more liquid. | $76.88B | $177.42B |
YTD return | 16.72% | 13.19% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.30 | 1.16 |
P/E ratio | 19.42 | 22.28 |
Last price | $282.26 | $286.58 |
Inception | — | — |
Issuer | iShares | Vanguard |
IWM top holdings
Top holdings · IWM
| BE | Bloom Energy Corp Class A | 1.88% |
| CRDO | Credo Technology Group Holding Ltd | 0.85% |
| FN | Fabrinet | 0.75% |
| CDE | Coeur Mining Inc | 0.56% |
| NXT | Nextpower Inc Class A | 0.53% |
| SATS | EchoStar Corp Class A | 0.51% |
| TTMI | TTM Technologies Inc | 0.49% |
| IONQ | IonQ Inc Class A | 0.47% |
| STRL | Sterling Infrastructure Inc | 0.47% |
| AEIS | Advanced Energy Industries Inc | 0.44% |
Sector breakdown · IWM
Real Estate6.1%
Consumer Cyclical8.4%
Basic Materials4.8%
Consumer Defensive2.4%
Technology17.1%
Communication Services2.5%
Financial Services15.7%
Utilities2.9%
Industrials17.7%
Energy6.1%
Healthcare16.5%
VB top holdings
Top holdings · VB
| EME | EMCOR Group Inc | 0.46% |
| NRG | NRG Energy Inc | 0.43% |
| ATO | Atmos Energy Corp | 0.42% |
| TPR | Tapestry Inc | 0.40% |
| FTI | TechnipFMC PLC | 0.38% |
| CIEN | Ciena Corp | 0.38% |
| CASY | Casey's General Stores Inc | 0.37% |
| JBL | Jabil Inc | 0.37% |
| NTRA | Natera Inc | 0.37% |
| EXE | Expand Energy Corp Ordinary Shares - New | 0.37% |
Sector breakdown · VB
Real Estate7.7%
Consumer Cyclical11.6%
Basic Materials4.9%
Consumer Defensive3.6%
Technology16.0%
Communication Services3.1%
Financial Services12.5%
Utilities3.4%
Industrials20.1%
Energy5.1%
Healthcare12.0%