DIVO vs VGT
Amplify CWP Enhanced Dividend Income ETF vs Vanguard Information Technology ETF
- • VGT has the lower expense ratio at 0.09% vs 0.56% for DIVO.
- • DIVO pays a higher dividend yield (5.07%).
Side-by-side metrics
| Metric | DIVO | VGT |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.56% | 0.09% |
Dividend yield Trailing 12-month yield. | 5.07% | 0.37% |
AUM Assets under management — bigger funds are typically more liquid. | $6.97B | $146.53B |
YTD return | 4.40% | 16.40% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.58 | 1.29 |
P/E ratio | 24.34 | 39.12 |
Last price | $45.46 | $109.50 |
Inception | — | — |
Issuer | Amplify | Vanguard |
DIVO top holdings
| CAT | Caterpillar Inc | 6.20% |
| MSFT | Microsoft Corp | 5.49% |
| AAPL | Apple Inc | 5.08% |
| AXP | American Express Co | 5.07% |
| JPM | JPMorgan Chase & Co | 4.92% |
| GS | The Goldman Sachs Group Inc | 4.88% |
| TJX | TJX Companies Inc | 4.73% |
| RTX | RTX Corp | 4.72% |
| SOFR | Amplify Samsung SOFR ETF | 4.30% |
| V | Visa Inc Class A | 4.28% |
VGT top holdings
| NVDA | NVIDIA Corp | 18.52% |
| AAPL | Apple Inc | 15.85% |
| MSFT | Microsoft Corp | 10.20% |
| AVGO | Broadcom Inc | 4.38% |
| MU | Micron Technology Inc | 2.02% |
| AMD | Advanced Micro Devices Inc | 1.75% |
| PLTR | Palantir Technologies Inc Ordinary Shares - Class A | 1.74% |
| CSCO | Cisco Systems Inc | 1.65% |
| AMAT | Applied Materials Inc | 1.47% |
| LRCX | Lam Research Corp | 1.45% |
About DIVO
DIVO (Amplify CWP Enhanced Dividend Income ETF) is Quality dividend payers with tactical covered calls. Managed by Amplify, the fund carries $7.0B in assets under management, an expense ratio of 0.56%, a dividend yield of 5.07%. Its largest holding is Caterpillar Inc (CAT), which represents 6.2% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 13.7%.
About VGT
VGT (Vanguard Information Technology ETF) is US technology sector stocks. Managed by Vanguard, the fund carries $146.5B in assets under management, an expense ratio of 0.09%, a dividend yield of 0.37%. Its largest holding is NVIDIA Corp (NVDA), which represents 18.5% of the portfolio. Basic Materials is the fund's largest sector exposure at 0.0%.