DIVO vs XLK
Amplify CWP Enhanced Dividend Income ETF vs Technology Select Sector SPDR Fund
- • XLK has the lower expense ratio at 0.08% vs 0.56% for DIVO.
- • DIVO pays a higher dividend yield (5.07%).
Side-by-side metrics
| Metric | DIVO | XLK |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.56% | 0.08% |
Dividend yield Trailing 12-month yield. | 5.07% | 0.48% |
AUM Assets under management — bigger funds are typically more liquid. | $6.97B | $103.33B |
YTD return | 4.40% | 18.25% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.58 | 1.26 |
P/E ratio | 24.34 | 37.17 |
Last price | $45.46 | $169.69 |
Inception | — | — |
Issuer | Amplify | State Street |
DIVO top holdings
| CAT | Caterpillar Inc | 6.20% |
| MSFT | Microsoft Corp | 5.49% |
| AAPL | Apple Inc | 5.08% |
| AXP | American Express Co | 5.07% |
| JPM | JPMorgan Chase & Co | 4.92% |
| GS | The Goldman Sachs Group Inc | 4.88% |
| TJX | TJX Companies Inc | 4.73% |
| RTX | RTX Corp | 4.72% |
| SOFR | Amplify Samsung SOFR ETF | 4.30% |
| V | Visa Inc Class A | 4.28% |
XLK top holdings
| NVDA | NVIDIA Corp | 14.78% |
| AAPL | Apple Inc | 12.14% |
| MSFT | Microsoft Corp | 9.23% |
| AVGO | Broadcom Inc | 6.03% |
| MU | Micron Technology Inc | 4.32% |
| AMD | Advanced Micro Devices Inc | 4.29% |
| INTC | Intel Corp | 3.29% |
| CSCO | Cisco Systems Inc | 2.68% |
| LRCX | Lam Research Corp | 2.39% |
| PLTR | Palantir Technologies Inc Ordinary Shares - Class A | 2.36% |
About DIVO
DIVO (Amplify CWP Enhanced Dividend Income ETF) is Quality dividend payers with tactical covered calls. Managed by Amplify, the fund carries $7.0B in assets under management, an expense ratio of 0.56%, a dividend yield of 5.07%. Its largest holding is Caterpillar Inc (CAT), which represents 6.2% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 13.7%.
About XLK
XLK (Technology Select Sector SPDR Fund) is S&P 500 tech sector pure-play. Managed by State Street, the fund carries $103.3B in assets under management, an expense ratio of 0.08%, a dividend yield of 0.48%. Its largest holding is NVIDIA Corp (NVDA), which represents 14.8% of the portfolio. Technology is the fund's largest sector exposure at 99.1%.