DVY vs SCHD
iShares Select Dividend ETF vs Schwab US Dividend Equity ETF
DVY$152.45
iShares Select Dividend ETF
100 high-dividend-yielding US stocks.
Expense: 0.38%Yield: 3.38%
SCHD$31.54
Schwab US Dividend Equity ETF
High-quality US dividend-paying stocks.
Expense: 0.06%Yield: 3.29%
Quick take
- • SCHD has the lower expense ratio at 0.06% vs 0.38% for DVY.
- • DVY pays a higher dividend yield (3.38%).
Side-by-side metrics
| Metric | DVY | SCHD |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.38% | 0.06% |
Dividend yield Trailing 12-month yield. | 3.38% | 3.29% |
AUM Assets under management — bigger funds are typically more liquid. | $22.86B | $91.12B |
YTD return | 9.91% | 16.39% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.64 | 0.61 |
P/E ratio | 15.44 | 18.71 |
Last price | $152.45 | $31.54 |
Inception | — | — |
Issuer | iShares | Schwab |
DVY top holdings
Top holdings · DVY
| MO | Altria Group Inc | 2.29% |
| PFE | Pfizer Inc | 2.22% |
| TROW | T. Rowe Price Group Inc | 2.02% |
| VZ | Verizon Communications Inc | 1.85% |
| PRU | Prudential Financial Inc | 1.84% |
| OKE | ONEOK Inc | 1.83% |
| HPQ | HP Inc | 1.61% |
| EIX | Edison International | 1.53% |
| LYB | LyondellBasell Industries NV Class A | 1.53% |
| GIS | General Mills Inc | 1.52% |
Sector breakdown · DVY
Consumer Cyclical9.4%
Basic Materials2.3%
Consumer Defensive13.5%
Technology3.4%
Communication Services6.0%
Financial Services24.9%
Utilities24.2%
Industrials2.1%
Energy9.1%
Healthcare5.0%
SCHD top holdings
Top holdings · SCHD
| TXN | Texas Instruments Inc | 5.35% |
| UNH | UnitedHealth Group Inc | 5.11% |
| QCOM | Qualcomm Inc | 4.31% |
| CVX | Chevron Corp | 4.16% |
| COP | ConocoPhillips | 4.07% |
| KO | Coca-Cola Co | 4.06% |
| PEP | PepsiCo Inc | 3.81% |
| PG | Procter & Gamble Co | 3.72% |
| MRK | Merck & Co Inc | 3.71% |
| VZ | Verizon Communications Inc | 3.66% |
Sector breakdown · SCHD
Consumer Cyclical6.3%
Consumer Defensive19.2%
Technology16.4%
Communication Services6.3%
Financial Services9.3%
Utilities0.0%
Industrials7.5%
Energy16.2%
Healthcare18.8%