HDV vs SCHD
iShares Core High Dividend ETF vs Schwab US Dividend Equity ETF
HDV$26.91
iShares Core High Dividend ETF
US high-dividend stocks with quality screen.
Expense: 0.08%Yield: 2.88%
SCHD$31.54
Schwab US Dividend Equity ETF
High-quality US dividend-paying stocks.
Expense: 0.06%Yield: 3.29%
Quick take
- • SCHD has the lower expense ratio at 0.06% vs 0.08% for HDV.
- • SCHD pays a higher dividend yield (3.29%).
Side-by-side metrics
| Metric | HDV | SCHD |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.08% | 0.06% |
Dividend yield Trailing 12-month yield. | 2.88% | 3.29% |
AUM Assets under management — bigger funds are typically more liquid. | $13.57B | $91.12B |
YTD return | 12.20% | 16.39% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.37 | 0.61 |
P/E ratio | 21.90 | 18.71 |
Last price | $26.91 | $31.54 |
Inception | — | — |
Issuer | iShares | Schwab |
HDV top holdings
Top holdings · HDV
| XOM | Exxon Mobil Corp | 8.42% |
| CVX | Chevron Corp | 6.42% |
| JNJ | Johnson & Johnson | 5.68% |
| ABBV | AbbVie Inc | 5.44% |
| PG | Procter & Gamble Co | 4.46% |
| PM | Philip Morris International Inc | 4.17% |
| HD | The Home Depot Inc | 4.07% |
| KO | Coca-Cola Co | 3.86% |
| PGR | Progressive Corp | 3.79% |
| MRK | Merck & Co Inc | 3.77% |
Sector breakdown · HDV
Consumer Cyclical6.1%
Basic Materials1.1%
Consumer Defensive24.1%
Technology8.2%
Financial Services11.1%
Utilities9.2%
Industrials1.4%
Energy22.3%
Healthcare16.5%
SCHD top holdings
Top holdings · SCHD
| TXN | Texas Instruments Inc | 5.35% |
| UNH | UnitedHealth Group Inc | 5.11% |
| QCOM | Qualcomm Inc | 4.31% |
| CVX | Chevron Corp | 4.16% |
| COP | ConocoPhillips | 4.07% |
| KO | Coca-Cola Co | 4.06% |
| PEP | PepsiCo Inc | 3.81% |
| PG | Procter & Gamble Co | 3.72% |
| MRK | Merck & Co Inc | 3.71% |
| VZ | Verizon Communications Inc | 3.66% |
Sector breakdown · SCHD
Consumer Cyclical6.3%
Consumer Defensive19.2%
Technology16.4%
Communication Services6.3%
Financial Services9.3%
Utilities0.0%
Industrials7.5%
Energy16.2%
Healthcare18.8%