EMB vs EWH
iShares JP Morgan USD Emerging Markets Bond ETF vs iShares MSCI Hong Kong ETF
- • EMB has the lower expense ratio at 0.39% vs 0.50% for EWH.
- • EMB pays a higher dividend yield (5.02%).
Side-by-side metrics
| Metric | EMB | EWH |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.39% | 0.50% |
Dividend yield Trailing 12-month yield. | 5.02% | 4.95% |
AUM Assets under management — bigger funds are typically more liquid. | $14.62B | $1.13B |
YTD return | 2.11% | 0.93% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.08 | 0.71 |
P/E ratio | — | 16.71 |
Last price | $95.96 | $21.21 |
Inception | — | — |
Issuer | iShares | iShares |
EMB top holdings
| XTSLA | BlackRock Cash Funds Treasury SL Agency | 0.96% |
EWH top holdings
| 1299.HK | AIA Group Ltd | 21.06% |
| 0388.HK | Hong Kong Exchanges and Clearing Ltd | 15.00% |
| 0001.HK | CK Hutchison Holdings Ltd | 6.22% |
| 0669.HK | Techtronic Industries Co Ltd | 5.58% |
| 2388.HK | BOC Hong Kong Holdings Ltd | 4.57% |
| 0002.HK | CLP Holdings Ltd | 4.51% |
| 0016.HK | Sun Hung Kai Properties Ltd | 4.19% |
| 0823.HK | Link Real Estate Investment Trust | 3.63% |
| 1113.HK | CK Asset Holdings Ltd | 3.12% |
| 0006.HK | Power Assets Holdings Ltd | 3.07% |
About EMB
EMB (iShares JP Morgan USD Emerging Markets Bond ETF) is USD-denominated emerging market government bonds. Managed by iShares, the fund carries $14.6B in assets under management, an expense ratio of 0.39%, a dividend yield of 5.02%. Its largest holding is BlackRock Cash Funds Treasury SL Agency (XTSLA), which represents 1.0% of the portfolio.
About EWH
EWH (iShares MSCI Hong Kong ETF) is Hong Kong large and mid-cap equities. Managed by iShares, the fund carries $1.1B in assets under management, an expense ratio of 0.50%, a dividend yield of 4.95%. Its largest holding is AIA Group Ltd (1299.HK), which represents 21.1% of the portfolio. Real Estate is the fund's largest sector exposure at 17.5%.