EMB vs SPDW
iShares JP Morgan USD Emerging Markets Bond ETF vs SPDR Portfolio Developed World ex-US ETF
- • SPDW has the lower expense ratio at 0.03% vs 0.39% for EMB.
- • EMB pays a higher dividend yield (5.06%).
Side-by-side metrics
| Metric | EMB | SPDW |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.39% | 0.03% |
Dividend yield Trailing 12-month yield. | 5.06% | 3.00% |
AUM Assets under management — bigger funds are typically more liquid. | $14.51B | $38.95B |
YTD return | 1.76% | 13.58% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.06 | 1.03 |
P/E ratio | — | 18.68 |
Last price | $95.90 | $49.61 |
Inception | — | — |
Issuer | iShares | State Street |
EMB top holdings
| XTSLA | BlackRock Cash Funds Treasury SL Agency | 0.90% |
SPDW top holdings
| SMSN | Samsung Electronics Co Ltd DR | 2.25% |
| ASML.AS | ASML Holding NV | 1.70% |
| 000660.KS | SK Hynix Inc | 1.46% |
| HSBA.L | HSBC Holdings PLC | 0.97% |
| AZN.L | AstraZeneca PLC | 0.90% |
| NOVN.SW | Novartis AG Registered Shares | 0.88% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.87% |
| SHEL.L | Shell PLC | 0.81% |
| NESN.SW | Nestle SA | 0.81% |
| RY | Royal Bank of Canada | 0.77% |
About EMB
EMB (iShares JP Morgan USD Emerging Markets Bond ETF) is USD-denominated emerging market government bonds. Managed by iShares, the fund carries $14.5B in assets under management, an expense ratio of 0.39%, a dividend yield of 5.06%. Its largest holding is BlackRock Cash Funds Treasury SL Agency (XTSLA), which represents 0.9% of the portfolio.
About SPDW
SPDW (SPDR Portfolio Developed World ex-US ETF) is Developed-market stocks outside the US. Managed by State Street, the fund carries $38.9B in assets under management, an expense ratio of 0.03%, a dividend yield of 3.00%. Its largest holding is Samsung Electronics Co Ltd DR (SMSN), which represents 2.2% of the portfolio. Real Estate is the fund's largest sector exposure at 2.5%.