EPI vs VO
WisdomTree India Earnings Fund vs Vanguard Mid-Cap ETF
EPI$43.71
WisdomTree India Earnings Fund
Indian companies weighted by earnings.
Expense: 0.84%Yield: 0.00%
VO$77.39
Vanguard Mid-Cap ETF
US mid-cap stocks across sectors.
Expense: 0.03%Yield: 1.40%
Quick take
- • VO has the lower expense ratio at 0.03% vs 0.84% for EPI.
- • VO pays a higher dividend yield (1.40%).
Side-by-side metrics
| Metric | EPI | VO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.84% | 0.03% |
Dividend yield Trailing 12-month yield. | 0.00% | 1.40% |
AUM Assets under management — bigger funds are typically more liquid. | $2.19B | $213.76B |
YTD return | -5.21% | 8.19% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.60 | 1.02 |
P/E ratio | 17.77 | 24.56 |
Last price | $43.71 | $77.39 |
Inception | — | — |
Issuer | WisdomTree | Vanguard |
EPI top holdings
Top holdings · EPI
| RELIANCE.NS | Reliance Industries Ltd | 6.94% |
| HDFCBANK.NS | HDFC Bank Ltd | 5.45% |
| ICICIBANK.NS | ICICI Bank Ltd | 5.28% |
| SBIN.NS | State Bank of India | 3.42% |
| INFY.NS | Infosys Ltd | 3.21% |
| 500312 | Oil & Natural Gas Corp Ltd | 2.98% |
| COALINDIA.NS | Coal India Ltd | 2.60% |
| NTPC.BO | NTPC Ltd | 2.25% |
| HINDALCO.NS | Hindalco Industries Ltd | 2.23% |
| POWERGRID.BO | Power Grid Corp Of India Ltd | 2.03% |
Sector breakdown · EPI
Real Estate0.8%
Consumer Cyclical7.6%
Basic Materials13.8%
Consumer Defensive3.5%
Technology8.7%
Communication Services1.9%
Financial Services25.3%
Utilities7.4%
Industrials9.1%
Energy16.6%
Healthcare5.2%
VO top holdings
Top holdings · VO
| VRT | Vertiv Holdings Co Class A | 1.02% |
| HWM | Howmet Aerospace Inc | 1.00% |
| WDC | Western Digital Corp | 1.00% |
| CEG | Constellation Energy Corp | 0.93% |
| STX | Seagate Technology Holdings PLC | 0.93% |
| PWR | Quanta Services Inc | 0.89% |
| SLB | SLB Ltd | 0.84% |
| CMI | Cummins Inc | 0.81% |
| VLO | Valero Energy Corp | 0.80% |
| PSX | Phillips 66 | 0.79% |
Sector breakdown · VO
Real Estate5.4%
Consumer Cyclical9.5%
Basic Materials4.1%
Consumer Defensive5.2%
Technology16.6%
Communication Services3.1%
Financial Services12.5%
Utilities8.9%
Industrials17.6%
Energy8.8%
Healthcare8.3%
About EPI
EPI (WisdomTree India Earnings Fund) is Indian companies weighted by earnings. Managed by WisdomTree, the fund carries $2.2B in assets under management, an expense ratio of 0.84%. Its largest holding is Reliance Industries Ltd (RELIANCE.NS), which represents 6.9% of the portfolio. Real Estate is the fund's largest sector exposure at 0.8%.
About VO
VO (Vanguard Mid-Cap ETF) is US mid-cap stocks across sectors. Managed by Vanguard, the fund carries $213.8B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.40%. Its largest holding is Vertiv Holdings Co Class A (VRT), which represents 1.0% of the portfolio. Real Estate is the fund's largest sector exposure at 5.4%.