EWA vs SOXL
iShares MSCI Australia ETF vs Direxion Daily Semiconductor Bull 3X ETF
- • EWA has the lower expense ratio at 0.50% vs 0.75% for SOXL.
- • EWA pays a higher dividend yield (2.86%).
Side-by-side metrics
| Metric | EWA | SOXL |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.50% | 0.75% |
Dividend yield Trailing 12-month yield. | 2.86% | 0.06% |
AUM Assets under management — bigger funds are typically more liquid. | $1.35B | $17.32B |
YTD return | 15.01% | 294.60% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.02 | 7.10 |
P/E ratio | 21.07 | 114.49 |
Last price | $29.48 | $152.10 |
Inception | — | — |
Issuer | iShares | Direxion |
EWA top holdings
| CBA.AX | Commonwealth Bank of Australia | 14.61% |
| BHP.AX | BHP Group Ltd | 13.71% |
| WBC.AX | Westpac Banking Corp | 6.62% |
| NAB.AX | National Australia Bank Ltd | 6.15% |
| ANZ.AX | ANZ Group Holdings Ltd | 5.55% |
| MQG.AX | Macquarie Group Ltd | 4.28% |
| WES.AX | Wesfarmers Ltd | 4.16% |
| WDS.AX | Woodside Energy Group Ltd | 3.21% |
| RIO.AX | Rio Tinto Ltd | 3.12% |
| GMG.AX | Goodman Group | 3.04% |
SOXL top holdings
| AMD | Advanced Micro Devices Inc | 4.47% |
| AVGO | Broadcom Inc | 4.42% |
| MU | Micron Technology Inc | 4.24% |
About EWA
EWA (iShares MSCI Australia ETF) is Australian large and mid-cap equities. Managed by iShares, the fund carries $1.4B in assets under management, an expense ratio of 0.50%, a dividend yield of 2.86%. Its largest holding is Commonwealth Bank of Australia (CBA.AX), which represents 14.6% of the portfolio. Real Estate is the fund's largest sector exposure at 5.0%.
About SOXL
SOXL (Direxion Daily Semiconductor Bull 3X ETF) is 3x daily performance of semiconductor stocks. Managed by Direxion, the fund carries $17.3B in assets under management, an expense ratio of 0.75%, a dividend yield of 0.06%. Its largest holding is Advanced Micro Devices Inc (AMD), which represents 4.5% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.