EWG vs MCHI
iShares MSCI Germany ETF vs iShares MSCI China ETF
EWG$42.50
iShares MSCI Germany ETF
German large and mid-cap equities.
Expense: 0.49%Yield: 1.61%
MCHI$58.33
iShares MSCI China ETF
Broad China equity exposure.
Expense: 0.59%Yield: 2.21%
Quick take
- • EWG has the lower expense ratio at 0.49% vs 0.59% for MCHI.
- • MCHI pays a higher dividend yield (2.21%).
Side-by-side metrics
| Metric | EWG | MCHI |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.49% | 0.59% |
Dividend yield Trailing 12-month yield. | 1.61% | 2.21% |
AUM Assets under management — bigger funds are typically more liquid. | $1.45B | $6.75B |
YTD return | 2.28% | -2.26% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.00 | 0.68 |
P/E ratio | 17.64 | 13.07 |
Last price | $42.50 | $58.33 |
Inception | — | — |
Issuer | iShares | iShares |
EWG top holdings
Top holdings · EWG
| SIE.DE | Siemens AG | 11.38% |
| SAP.DE | SAP SE | 9.24% |
| ALV.DE | Allianz SE | 8.89% |
| ENR.DE | Siemens Energy AG Ordinary Shares | 8.24% |
| DTE.DE | Deutsche Telekom AG | 6.10% |
| IFX.DE | Infineon Technologies AG | 4.42% |
| MUV2.DE | Munchener Ruckversicherungs-Gesellschaft AG | 3.99% |
| RHM.DE | Rheinmetall AG | 3.74% |
| DB1.DE | Deutsche Boerse AG | 3.03% |
| DBK.DE | Deutsche Bank AG | 2.95% |
Sector breakdown · EWG
Real Estate1.3%
Consumer Cyclical8.3%
Basic Materials5.8%
Consumer Defensive1.4%
Technology13.9%
Communication Services6.7%
Financial Services21.9%
Utilities4.8%
Industrials29.9%
Healthcare6.0%
MCHI top holdings
Top holdings · MCHI
| 0700.HK | Tencent Holdings Ltd | 14.12% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 10.24% |
| 00939 | China Construction Bank Corp Class H | 3.99% |
| PDD | PDD Holdings Inc ADR | 2.62% |
| 1810.HK | Xiaomi Corp Class B | 2.36% |
| 01398 | Industrial And Commercial Bank Of China Ltd Class H | 2.16% |
| 02318 | Ping An Insurance (Group) Co. of China Ltd Class H | 2.00% |
| 3690.HK | Meituan Class B | 1.95% |
| 01211 | BYD Co Ltd Class H | 1.79% |
| 03988 | Bank Of China Ltd Class H | 1.69% |
Sector breakdown · MCHI
Real Estate1.5%
Consumer Cyclical26.4%
Basic Materials5.5%
Consumer Defensive3.2%
Technology9.6%
Communication Services18.8%
Financial Services19.1%
Utilities1.7%
Industrials5.0%
Energy3.7%
Healthcare5.4%
About EWG
EWG (iShares MSCI Germany ETF) is German large and mid-cap equities. Managed by iShares, the fund carries $1.4B in assets under management, an expense ratio of 0.49%, a dividend yield of 1.61%. Its largest holding is Siemens AG (SIE.DE), which represents 11.4% of the portfolio. Real Estate is the fund's largest sector exposure at 1.3%.
About MCHI
MCHI (iShares MSCI China ETF) is Broad China equity exposure. Managed by iShares, the fund carries $6.7B in assets under management, an expense ratio of 0.59%, a dividend yield of 2.21%. Its largest holding is Tencent Holdings Ltd (0700.HK), which represents 14.1% of the portfolio. Real Estate is the fund's largest sector exposure at 1.5%.