EWG vs VEA
iShares MSCI Germany ETF vs Vanguard FTSE Developed Markets ETF
- • VEA has the lower expense ratio at 0.03% vs 0.49% for EWG.
- • VEA pays a higher dividend yield (2.54%).
Side-by-side metrics
| Metric | EWG | VEA |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.49% | 0.03% |
Dividend yield Trailing 12-month yield. | 2.01% | 2.54% |
AUM Assets under management — bigger funds are typically more liquid. | $1.58B | $316.31B |
YTD return | -0.87% | 13.38% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.98 | 0.97 |
P/E ratio | 17.59 | 18.29 |
Last price | $41.60 | $70.92 |
Inception | — | — |
Issuer | iShares | Vanguard |
EWG top holdings
| SIE.DE | Siemens AG | 12.63% |
| ALV.DE | Allianz SE | 9.53% |
| SAP.DE | SAP SE | 8.46% |
| ENR.DE | Siemens Energy AG Ordinary Shares | 7.77% |
| IFX.DE | Infineon Technologies AG | 6.45% |
| DTE.DE | Deutsche Telekom AG | 4.95% |
| MUV2.DE | Munchener Ruckversicherungs-Gesellschaft AG | 3.86% |
| DBK.DE | Deutsche Bank AG | 3.25% |
| DHL.DE | Deutsche Post AG | 2.95% |
| BAYN.DE | Bayer AG | 2.88% |
VEA top holdings
| 005930.KS | Samsung Electronics Co Ltd | 3.01% |
| 000660.KS | SK Hynix Inc | 2.57% |
| ASML.AS | ASML Holding NV | 1.91% |
| HSBA.L | HSBC Holdings PLC | 0.98% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.90% |
| NOVN.SW | Novartis AG Registered Shares | 0.88% |
| AZN.L | AstraZeneca PLC | 0.85% |
| RY | Royal Bank of Canada | 0.82% |
| NESN.SW | Nestle SA | 0.80% |
| SHEL.L | Shell PLC | 0.73% |
About EWG
EWG (iShares MSCI Germany ETF) is German large and mid-cap equities. Managed by iShares, the fund carries $1.6B in assets under management, an expense ratio of 0.49%, a dividend yield of 2.01%. Its largest holding is Siemens AG (SIE.DE), which represents 12.6% of the portfolio. Real Estate is the fund's largest sector exposure at 0.9%.
About VEA
VEA (Vanguard FTSE Developed Markets ETF) is Developed-market stocks outside the US and Canada. Managed by Vanguard, the fund carries $316.3B in assets under management, an expense ratio of 0.03%, a dividend yield of 2.54%. Its largest holding is Samsung Electronics Co Ltd (005930.KS), which represents 3.0% of the portfolio. Real Estate is the fund's largest sector exposure at 2.5%.