EWH vs VNQI
iShares MSCI Hong Kong ETF vs Vanguard Global ex-US Real Estate ETF
- • VNQI has the lower expense ratio at 0.12% vs 0.50% for EWH.
- • EWH pays a higher dividend yield (4.68%).
Side-by-side metrics
| Metric | EWH | VNQI |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.50% | 0.12% |
Dividend yield Trailing 12-month yield. | 4.68% | 4.56% |
AUM Assets under management — bigger funds are typically more liquid. | $927M | $3.90B |
YTD return | 14.78% | 5.10% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.78 | 0.99 |
P/E ratio | 19.08 | 13.03 |
Last price | $24.34 | $47.54 |
Inception | — | — |
Issuer | iShares | Vanguard |
EWH top holdings
| 1299.HK | AIA Group Ltd | 23.32% |
| 0388.HK | Hong Kong Exchanges and Clearing Ltd | 14.83% |
| 0001.HK | CK Hutchison Holdings Ltd | 5.47% |
| 2388.HK | BOC Hong Kong Holdings Ltd | 4.65% |
| 0016.HK | Sun Hung Kai Properties Ltd | 4.55% |
| 0669.HK | Techtronic Industries Co Ltd | 4.11% |
| 0002.HK | CLP Holdings Ltd | 3.95% |
| 0823.HK | Link Real Estate Investment Trust | 3.35% |
| 1113.HK | CK Asset Holdings Ltd | 3.09% |
| 0006.HK | Power Assets Holdings Ltd | 2.96% |
VNQI top holdings
| GMG.AX | Goodman Group | 3.49% |
| 8802.T | Mitsubishi Estate Co Ltd | 3.21% |
| 8801.T | Mitsui Fudosan Co Ltd | 2.82% |
| 8830.T | Sumitomo Realty & Development Co Ltd | 2.53% |
| 0016.HK | Sun Hung Kai Properties Ltd | 2.43% |
| VNA.DE | Vonovia SE | 2.00% |
| EMAAR.AE | Emaar Properties PJSC | 1.93% |
| 1925.T | Daiwa House Industry Co Ltd | 1.81% |
| SPSN.SW | Swiss Prime Site AG | 1.29% |
| URW.PA | Unibail-Rodamco-Westfield Act. SIIC ET STES FONC.EUROP. | 1.28% |
About EWH
EWH (iShares MSCI Hong Kong ETF) is Hong Kong large and mid-cap equities. Managed by iShares, the fund carries $927M in assets under management, an expense ratio of 0.50%, a dividend yield of 4.68%. Its largest holding is AIA Group Ltd (1299.HK), which represents 23.3% of the portfolio. Real Estate is the fund's largest sector exposure at 18.6%.
About VNQI
VNQI (Vanguard Global ex-US Real Estate ETF) is Non-US REITs and real estate companies globally. Managed by Vanguard, the fund carries $3.9B in assets under management, an expense ratio of 0.12%, a dividend yield of 4.56%. Its largest holding is Goodman Group (GMG.AX), which represents 3.5% of the portfolio. Real Estate is the fund's largest sector exposure at 98.4%.