EWH vs XYLD
iShares MSCI Hong Kong ETF vs Global X S&P 500 Covered Call ETF
- • EWH has the lower expense ratio at 0.50% vs 0.60% for XYLD.
- • XYLD pays a higher dividend yield (9.29%).
Side-by-side metrics
| Metric | EWH | XYLD |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.50% | 0.60% |
Dividend yield Trailing 12-month yield. | 4.95% | 9.29% |
AUM Assets under management — bigger funds are typically more liquid. | $1.13B | $3.20B |
YTD return | 0.93% | 6.39% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.71 | 0.41 |
P/E ratio | 16.73 | 27.02 |
Last price | $21.23 | $41.11 |
Inception | — | — |
Issuer | iShares | Global X |
EWH top holdings
| 1299.HK | AIA Group Ltd | 21.06% |
| 0388.HK | Hong Kong Exchanges and Clearing Ltd | 15.00% |
| 0001.HK | CK Hutchison Holdings Ltd | 6.22% |
| 0669.HK | Techtronic Industries Co Ltd | 5.58% |
| 2388.HK | BOC Hong Kong Holdings Ltd | 4.57% |
| 0002.HK | CLP Holdings Ltd | 4.51% |
| 0016.HK | Sun Hung Kai Properties Ltd | 4.19% |
| 0823.HK | Link Real Estate Investment Trust | 3.63% |
| 1113.HK | CK Asset Holdings Ltd | 3.12% |
| 0006.HK | Power Assets Holdings Ltd | 3.07% |
XYLD top holdings
| NVDA | NVIDIA Corp | 7.59% |
| AAPL | Apple Inc | 6.66% |
| MSFT | Microsoft Corp | 4.34% |
| AMZN | Amazon.com Inc | 3.65% |
| GOOGL | Alphabet Inc Class A | 3.28% |
| AVGO | Broadcom Inc | 2.80% |
| GOOG | Alphabet Inc Class C | 2.62% |
| MU | Micron Technology Inc | 2.04% |
| META | Meta Platforms Inc Class A | 1.93% |
| TSLA | Tesla Inc | 1.86% |
About EWH
EWH (iShares MSCI Hong Kong ETF) is Hong Kong large and mid-cap equities. Managed by iShares, the fund carries $1.1B in assets under management, an expense ratio of 0.50%, a dividend yield of 4.95%. Its largest holding is AIA Group Ltd (1299.HK), which represents 21.1% of the portfolio. Real Estate is the fund's largest sector exposure at 17.5%.
About XYLD
XYLD (Global X S&P 500 Covered Call ETF) is S&P 500 covered call strategy for enhanced income. Managed by Global X, the fund carries $3.2B in assets under management, an expense ratio of 0.60%, a dividend yield of 9.29%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.6% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.