EWJ vs SPEM
iShares MSCI Japan ETF vs SPDR Portfolio Emerging Markets ETF
- • SPEM has the lower expense ratio at 0.07% vs 0.49% for EWJ.
- • EWJ pays a higher dividend yield (3.81%).
Side-by-side metrics
| Metric | EWJ | SPEM |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.49% | 0.07% |
Dividend yield Trailing 12-month yield. | 3.81% | 2.53% |
AUM Assets under management — bigger funds are typically more liquid. | $22.31B | $17.31B |
YTD return | 15.23% | 10.66% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.83 | 0.86 |
P/E ratio | 18.69 | 16.81 |
Last price | $93.67 | $51.78 |
Inception | — | — |
Issuer | iShares | State Street |
EWJ top holdings
| 8035.T | Tokyo Electron Ltd | 4.17% |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 4.14% |
| 285A.T | Kioxia Holdings Corp Ordinary Shares | 3.40% |
| 7203.T | Toyota Motor Corp | 3.12% |
| 6857.T | Advantest Corp | 2.86% |
| 8316.T | Sumitomo Mitsui Financial Group Inc | 2.79% |
| 9984.T | SoftBank Group Corp | 2.67% |
| 6501.T | Hitachi Ltd | 2.39% |
| 6758.T | Sony Group Corp | 2.31% |
| 6981.T | Murata Manufacturing Co Ltd | 2.23% |
SPEM top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 14.57% |
| 0700.HK | Tencent Holdings Ltd | 2.72% |
| 2454.TW | MediaTek Inc | 1.81% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 1.78% |
| 2308.TW | Delta Electronics Inc | 1.12% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.93% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.83% |
| 3711.TW | ASE Technology Holding Co Ltd | 0.82% |
| 00939 | China Construction Bank Corp Class H | 0.81% |
| RIGD | Reliance Industries Ltd GDR - 144A | 0.80% |
About EWJ
EWJ (iShares MSCI Japan ETF) is Japanese large- and mid-cap equities. Managed by iShares, the fund carries $22.3B in assets under management, an expense ratio of 0.49%, a dividend yield of 3.81%. Its largest holding is Tokyo Electron Ltd (8035.T), which represents 4.2% of the portfolio. Real Estate is the fund's largest sector exposure at 1.9%.
About SPEM
SPEM (SPDR Portfolio Emerging Markets ETF) is Low-cost emerging-market equity exposure. Managed by State Street, the fund carries $17.3B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.53%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 14.6% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.