EWU vs JEPI
iShares MSCI United Kingdom ETF vs JPMorgan Equity Premium Income ETF
- • JEPI has the lower expense ratio at 0.35% vs 0.50% for EWU.
- • JEPI pays a higher dividend yield (8.29%).
Side-by-side metrics
| Metric | EWU | JEPI |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.50% | 0.35% |
Dividend yield Trailing 12-month yield. | 3.47% | 8.29% |
AUM Assets under management — bigger funds are typically more liquid. | $3.48B | $45.61B |
YTD return | 7.87% | 1.38% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.78 | 0.48 |
P/E ratio | 17.75 | 26.80 |
Last price | $46.27 | $56.28 |
Inception | — | — |
Issuer | iShares | JPMorgan |
EWU top holdings
| HSBA.L | HSBC Holdings PLC | 9.70% |
| AZN.L | AstraZeneca PLC | 9.06% |
| SHEL.L | Shell PLC | 7.94% |
| RR.L | Rolls-Royce Holdings PLC | 4.16% |
| BATS.L | British American Tobacco PLC | 3.94% |
| ULVR.L | Unilever PLC | 3.92% |
| BP.L | BP PLC | 3.85% |
| RIO.L | Rio Tinto PLC Ordinary Shares | 3.47% |
| GSK.L | GSK PLC | 3.29% |
| NG.L | National Grid PLC | 2.73% |
JEPI top holdings
| GOOGL | Alphabet Inc Class A | 1.81% |
| AMZN | Amazon.com Inc | 1.76% |
| NEE | NextEra Energy Inc | 1.70% |
| ETN | Eaton Corp PLC | 1.70% |
| ROST | Ross Stores Inc | 1.70% |
| AVGO | Broadcom Inc | 1.67% |
| TT | Trane Technologies PLC Class A | 1.65% |
| EOG | EOG Resources Inc | 1.62% |
| HWM | Howmet Aerospace Inc | 1.61% |
| NVDA | NVIDIA Corp | 1.59% |
About EWU
EWU (iShares MSCI United Kingdom ETF) is UK large and mid-cap equities. Managed by iShares, the fund carries $3.5B in assets under management, an expense ratio of 0.50%, a dividend yield of 3.47%. Its largest holding is HSBC Holdings PLC (HSBA.L), which represents 9.7% of the portfolio. Real Estate is the fund's largest sector exposure at 0.6%.
About JEPI
JEPI (JPMorgan Equity Premium Income ETF) is Active equity income with covered-call overlay. Managed by JPMorgan, the fund carries $45.6B in assets under management, an expense ratio of 0.35%, a dividend yield of 8.29%. Its largest holding is Alphabet Inc Class A (GOOGL), which represents 1.8% of the portfolio. Real Estate is the fund's largest sector exposure at 3.5%.