EWU vs SPEM
iShares MSCI United Kingdom ETF vs SPDR Portfolio Emerging Markets ETF
- • SPEM has the lower expense ratio at 0.07% vs 0.50% for EWU.
- • EWU pays a higher dividend yield (3.47%).
Side-by-side metrics
| Metric | EWU | SPEM |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.50% | 0.07% |
Dividend yield Trailing 12-month yield. | 3.47% | 2.58% |
AUM Assets under management — bigger funds are typically more liquid. | $3.48B | $17.27B |
YTD return | 7.87% | 12.84% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.78 | 0.86 |
P/E ratio | 17.75 | 16.18 |
Last price | $46.27 | $52.34 |
Inception | — | — |
Issuer | iShares | State Street |
EWU top holdings
| HSBA.L | HSBC Holdings PLC | 9.70% |
| AZN.L | AstraZeneca PLC | 9.06% |
| SHEL.L | Shell PLC | 7.94% |
| RR.L | Rolls-Royce Holdings PLC | 4.16% |
| BATS.L | British American Tobacco PLC | 3.94% |
| ULVR.L | Unilever PLC | 3.92% |
| BP.L | BP PLC | 3.85% |
| RIO.L | Rio Tinto PLC Ordinary Shares | 3.47% |
| GSK.L | GSK PLC | 3.29% |
| NG.L | National Grid PLC | 2.73% |
SPEM top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 13.42% |
| 0700.HK | Tencent Holdings Ltd | 3.09% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.53% |
| 2308.TW | Delta Electronics Inc | 1.32% |
| 2454.TW | MediaTek Inc | 1.29% |
| RIGD | Reliance Industries Ltd GDR - 144A | 0.91% |
| 00939 | China Construction Bank Corp Class H | 0.91% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.83% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.80% |
| IBN | ICICI Bank Ltd ADR | 0.65% |
About EWU
EWU (iShares MSCI United Kingdom ETF) is UK large and mid-cap equities. Managed by iShares, the fund carries $3.5B in assets under management, an expense ratio of 0.50%, a dividend yield of 3.47%. Its largest holding is HSBC Holdings PLC (HSBA.L), which represents 9.7% of the portfolio. Real Estate is the fund's largest sector exposure at 0.6%.
About SPEM
SPEM (SPDR Portfolio Emerging Markets ETF) is Low-cost emerging-market equity exposure. Managed by State Street, the fund carries $17.3B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.58%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 13.4% of the portfolio. Real Estate is the fund's largest sector exposure at 1.9%.