EWY vs VONG
iShares MSCI South Korea ETF vs Vanguard Russell 1000 Growth ETF
- • VONG has the lower expense ratio at 0.06% vs 0.59% for EWY.
- • EWY pays a higher dividend yield (1.01%).
Side-by-side metrics
| Metric | EWY | VONG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.59% | 0.06% |
Dividend yield Trailing 12-month yield. | 1.01% | 0.45% |
AUM Assets under management — bigger funds are typically more liquid. | $24.47B | $53.36B |
YTD return | 87.94% | 3.22% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 2.40 | 1.19 |
P/E ratio | 18.30 | 32.29 |
Last price | $185.09 | $127.03 |
Inception | — | — |
Issuer | iShares | Vanguard |
EWY top holdings
| 000660.KS | SK Hynix Inc | 27.17% |
| 005930.KS | Samsung Electronics Co Ltd | 23.19% |
| 402340.KS | SK Square | 4.26% |
| 009150.KS | Samsung Electro-Mechanics Co Ltd | 3.63% |
| 005380.KS | Hyundai Motor Co | 1.74% |
| 105560.KS | KB Financial Group Inc | 1.58% |
| 028260.KS | Samsung C&T Corp | 1.19% |
| 055550.KS | Shinhan Financial Group Co Ltd | 1.19% |
| 034020.KS | Doosan Enerbility Co Ltd | 1.11% |
| 032830.KS | Samsung Life Insurance Co Ltd | 1.06% |
VONG top holdings
| NVDA | NVIDIA Corp | 13.06% |
| AAPL | Apple Inc | 11.94% |
| MSFT | Microsoft Corp | 8.95% |
| AVGO | Broadcom Inc | 5.77% |
| AMZN | Amazon.com Inc | 5.05% |
| GOOGL | Alphabet Inc Class A | 3.90% |
| TSLA | Tesla Inc | 3.47% |
| META | Meta Platforms Inc Class A | 3.19% |
| GOOG | Alphabet Inc Class C | 3.14% |
| LLY | Eli Lilly and Co | 2.67% |
About EWY
EWY (iShares MSCI South Korea ETF) is South Korean large and mid-cap equities. Managed by iShares, the fund carries $24.5B in assets under management, an expense ratio of 0.59%, a dividend yield of 1.01%. Its largest holding is SK Hynix Inc (000660.KS), which represents 27.2% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 4.7%.
About VONG
VONG (Vanguard Russell 1000 Growth ETF) is Vanguard's large-cap growth ETF. Managed by Vanguard, the fund carries $53.4B in assets under management, an expense ratio of 0.06%, a dividend yield of 0.45%. Its largest holding is NVIDIA Corp (NVDA), which represents 13.1% of the portfolio. Real Estate is the fund's largest sector exposure at 0.4%.