EWZ vs XLE
iShares MSCI Brazil ETF vs Energy Select Sector SPDR Fund
EWZ$35.05
iShares MSCI Brazil ETF
Brazilian large- and mid-cap equities.
Expense: 0.59%Yield: 4.24%
XLE$54.84
Energy Select Sector SPDR Fund
S&P 500 energy sector.
Expense: 0.08%Yield: 2.85%
Quick take
- • XLE has the lower expense ratio at 0.08% vs 0.59% for EWZ.
- • EWZ pays a higher dividend yield (4.24%).
Side-by-side metrics
| Metric | EWZ | XLE |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.59% | 0.08% |
Dividend yield Trailing 12-month yield. | 4.24% | 2.85% |
AUM Assets under management — bigger funds are typically more liquid. | $9.07B | $35.72B |
YTD return | 9.34% | 26.05% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.92 | -0.02 |
P/E ratio | 11.22 | 20.75 |
Last price | $35.05 | $54.84 |
Inception | — | — |
Issuer | iShares | State Street |
EWZ top holdings
Top holdings · EWZ
| VALE3.SA | Vale SA | 10.66% |
| NU | Nu Holdings Ltd Ordinary Shares Class A | 9.12% |
| ITUB4 | Itau Unibanco Holding SA Participating Preferred | 8.61% |
| PETR4 | Petroleo Brasileiro SA Petrobras Participating Preferred | 6.19% |
| PETR3.SA | Petroleo Brasileiro SA Petrobras | 5.83% |
| BBDC4 | Bank Bradesco SA Participating Preferred | 3.76% |
| AXIA3.SA | Axia Energia | 3.47% |
| WEGE3.SA | Weg SA | 3.25% |
| ABEV3.SA | Ambev SA | 3.20% |
| B3SA3.SA | B3 SA - Brasil Bolsa Balcao | 3.16% |
Sector breakdown · EWZ
Consumer Cyclical1.5%
Basic Materials14.4%
Consumer Defensive4.7%
Technology0.4%
Communication Services2.1%
Financial Services34.5%
Utilities13.5%
Industrials11.6%
Energy15.1%
Healthcare2.2%
XLE top holdings
Top holdings · XLE
| XOM | Exxon Mobil Corp | 22.63% |
| CVX | Chevron Corp | 16.06% |
| COP | ConocoPhillips | 6.56% |
| WMB | Williams Companies Inc | 5.02% |
| VLO | Valero Energy Corp | 4.63% |
| MPC | Marathon Petroleum Corp | 4.47% |
| EOG | EOG Resources Inc | 4.14% |
| SLB | SLB Ltd | 4.09% |
| PSX | Phillips 66 | 4.06% |
| KMI | Kinder Morgan Inc Class P | 3.75% |
Sector breakdown · XLE
Energy100.0%
About EWZ
EWZ (iShares MSCI Brazil ETF) is Brazilian large- and mid-cap equities. Managed by iShares, the fund carries $9.1B in assets under management, an expense ratio of 0.59%, a dividend yield of 4.24%. Its largest holding is Vale SA (VALE3.SA), which represents 10.7% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 1.5%.
About XLE
XLE (Energy Select Sector SPDR Fund) is S&P 500 energy sector. Managed by State Street, the fund carries $35.7B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.85%. Its largest holding is Exxon Mobil Corp (XOM), which represents 22.6% of the portfolio. Energy is the fund's largest sector exposure at 100.0%.