FNGU vs IEMG
MicroSectors FANG+ Index 3X Leveraged ETN vs iShares Core MSCI Emerging Markets ETF
FNGU$27.25
MicroSectors FANG+ Index 3X Leveraged ETN
3x leveraged exposure to FANG+ mega-cap tech names.
Expense: —Yield: —
IEMG$81.47
iShares Core MSCI Emerging Markets ETF
Broad emerging-market equity exposure.
Expense: 0.09%Yield: 2.37%
Side-by-side metrics
| Metric | FNGU | IEMG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | — | 0.09% |
Dividend yield Trailing 12-month yield. | — | 2.37% |
AUM Assets under management — bigger funds are typically more liquid. | — | $151.17B |
YTD return | — | 22.81% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | — | 0.99 |
P/E ratio | 2.01 | 17.04 |
Last price | $27.25 | $81.47 |
Inception | — | — |
Issuer | MicroSectors | iShares |
FNGU top holdings
Holdings data unavailable for FNGU.
IEMG top holdings
Top holdings · IEMG
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 12.49% |
| 005930.KS | Samsung Electronics Co Ltd | 5.32% |
| 000660.KS | SK Hynix Inc | 3.51% |
| 0700.HK | Tencent Holdings Ltd | 2.87% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.11% |
| 2308.TW | Delta Electronics Inc | 0.98% |
| 2454.TW | MediaTek Inc | 0.91% |
| 00939 | China Construction Bank Corp Class H | 0.81% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.69% |
| RELIANCE.NS | Reliance Industries Ltd | 0.67% |
Sector breakdown · IEMG
Real Estate1.7%
Consumer Cyclical9.6%
Basic Materials6.9%
Consumer Defensive3.3%
Technology35.1%
Communication Services6.4%
Financial Services18.4%
Utilities2.2%
Industrials8.9%
Energy3.8%
Healthcare3.7%
About FNGU
FNGU (MicroSectors FANG+ Index 3X Leveraged ETN) is 3x leveraged exposure to FANG+ mega-cap tech names.
About IEMG
IEMG (iShares Core MSCI Emerging Markets ETF) is Broad emerging-market equity exposure. Managed by iShares, the fund carries $151.2B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.37%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 12.5% of the portfolio. Real Estate is the fund's largest sector exposure at 1.7%.