FNGU vs VWO
MicroSectors FANG+ Index 3X Leveraged ETN vs Vanguard FTSE Emerging Markets ETF
FNGU$27.25
MicroSectors FANG+ Index 3X Leveraged ETN
3x leveraged exposure to FANG+ mega-cap tech names.
Expense: —Yield: —
VWO$60.21
Vanguard FTSE Emerging Markets ETF
Stocks in emerging-market economies.
Expense: 0.06%Yield: 2.48%
Side-by-side metrics
| Metric | FNGU | VWO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | — | 0.06% |
Dividend yield Trailing 12-month yield. | — | 2.48% |
AUM Assets under management — bigger funds are typically more liquid. | — | $159.87B |
YTD return | — | 13.00% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | — | 0.79 |
P/E ratio | 2.01 | 17.55 |
Last price | $27.25 | $60.21 |
Inception | — | — |
Issuer | MicroSectors | Vanguard |
FNGU top holdings
Holdings data unavailable for FNGU.
VWO top holdings
Top holdings · VWO
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 12.85% |
| 0700.HK | Tencent Holdings Ltd | 3.57% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.56% |
| RELIANCE.NS | Reliance Industries Ltd | 0.90% |
| 00939 | China Construction Bank Corp Class H | 0.86% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.81% |
| 2308.TW | Delta Electronics Inc | 0.79% |
| PDD | PDD Holdings Inc ADR | 0.71% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.68% |
| 1810.HK | Xiaomi Corp Class B | 0.65% |
Sector breakdown · VWO
Real Estate2.3%
Consumer Cyclical11.2%
Basic Materials8.4%
Consumer Defensive3.9%
Technology26.3%
Communication Services7.8%
Financial Services20.5%
Utilities3.0%
Industrials7.9%
Energy4.7%
Healthcare4.1%
About FNGU
FNGU (MicroSectors FANG+ Index 3X Leveraged ETN) is 3x leveraged exposure to FANG+ mega-cap tech names.
About VWO
VWO (Vanguard FTSE Emerging Markets ETF) is Stocks in emerging-market economies. Managed by Vanguard, the fund carries $159.9B in assets under management, an expense ratio of 0.06%, a dividend yield of 2.48%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 12.9% of the portfolio. Real Estate is the fund's largest sector exposure at 2.3%.