IBB vs VPU
iShares Biotechnology ETF vs Vanguard Utilities ETF
IBB$170.10
iShares Biotechnology ETF
NASDAQ biotech and pharmaceutical companies.
Expense: 0.44%Yield: 0.23%
VPU$195.44
Vanguard Utilities ETF
US utilities sector stocks.
Expense: 0.09%Yield: 2.52%
Quick take
- • VPU has the lower expense ratio at 0.09% vs 0.44% for IBB.
- • VPU pays a higher dividend yield (2.52%).
Side-by-side metrics
| Metric | IBB | VPU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.44% | 0.09% |
Dividend yield Trailing 12-month yield. | 0.23% | 2.52% |
AUM Assets under management — bigger funds are typically more liquid. | $7.95B | $11.09B |
YTD return | 3.10% | 7.73% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.74 | 0.59 |
P/E ratio | 23.72 | 22.00 |
Last price | $170.10 | $195.44 |
Inception | — | — |
Issuer | iShares | Vanguard |
IBB top holdings
Top holdings · IBB
| AMGN | Amgen Inc | 7.37% |
| GILD | Gilead Sciences Inc | 7.32% |
| VRTX | Vertex Pharmaceuticals Inc | 7.21% |
| REGN | Regeneron Pharmaceuticals Inc | 6.55% |
| ALNY | Alnylam Pharmaceuticals Inc | 3.71% |
| ARGX | argenx SE ADR | 3.33% |
| INSM | Insmed Inc | 2.70% |
| BIIB | Biogen Inc | 2.67% |
| NTRA | Natera Inc | 2.40% |
| RVMD | Revolution Medicines Inc Ordinary Shares | 2.27% |
Sector breakdown · IBB
Healthcare100.0%
VPU top holdings
Top holdings · VPU
| NEE | NextEra Energy Inc | 12.15% |
| SO | Southern Co | 6.75% |
| DUK | Duke Energy Corp | 6.47% |
| CEG | Constellation Energy Corp | 5.46% |
| AEP | American Electric Power Co Inc | 4.45% |
| SRE | Sempra | 4.03% |
| D | Dominion Energy Inc | 3.35% |
| VST | Vistra Corp | 3.24% |
| ETR | Entergy Corp | 3.19% |
| XEL | Xcel Energy Inc | 2.98% |
Sector breakdown · VPU
Utilities99.2%
Industrials0.2%
Energy0.6%
About IBB
IBB (iShares Biotechnology ETF) is NASDAQ biotech and pharmaceutical companies. Managed by iShares, the fund carries $7.9B in assets under management, an expense ratio of 0.44%, a dividend yield of 0.23%. Its largest holding is Amgen Inc (AMGN), which represents 7.4% of the portfolio. Healthcare is the fund's largest sector exposure at 100.0%.
About VPU
VPU (Vanguard Utilities ETF) is US utilities sector stocks. Managed by Vanguard, the fund carries $11.1B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.52%. Its largest holding is NextEra Energy Inc (NEE), which represents 12.1% of the portfolio. Utilities is the fund's largest sector exposure at 99.2%.