IVV vs SOXL
iShares Core S&P 500 ETF vs Direxion Daily Semiconductor Bull 3X ETF
- • IVV has the lower expense ratio at 0.03% vs 0.75% for SOXL.
- • IVV pays a higher dividend yield (1.09%).
Side-by-side metrics
| Metric | IVV | SOXL |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.75% |
Dividend yield Trailing 12-month yield. | 1.09% | 0.00% |
AUM Assets under management — bigger funds are typically more liquid. | $888.13B | $31.60B |
YTD return | 9.94% | 315.94% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.00 | 7.64 |
P/E ratio | 27.03 | 32.71 |
Last price | $755.05 | $192.45 |
Inception | — | — |
Issuer | iShares | Direxion |
IVV top holdings
| NVDA | NVIDIA Corp | 7.51% |
| AAPL | Apple Inc | 6.58% |
| MSFT | Microsoft Corp | 4.29% |
| AMZN | Amazon.com Inc | 3.61% |
| GOOGL | Alphabet Inc Class A | 3.25% |
| AVGO | Broadcom Inc | 2.77% |
| GOOG | Alphabet Inc Class C | 2.59% |
| MU | Micron Technology Inc | 2.02% |
| META | Meta Platforms Inc Class A | 1.92% |
| TSLA | Tesla Inc | 1.83% |
SOXL top holdings
| MU | Micron Technology Inc | 5.50% |
| AMD | Advanced Micro Devices Inc | 5.21% |
| NVDA | NVIDIA Corp | 4.38% |
| INTC | Intel Corp | 4.07% |
| AVGO | Broadcom Inc | 3.91% |
| AMAT | Applied Materials Inc | 3.72% |
| KLAC | KLA Corp | 3.63% |
About IVV
IVV (iShares Core S&P 500 ETF) is Low-cost iShares version of the S&P 500. Managed by iShares, the fund carries $888.1B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.09%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.5% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.
About SOXL
SOXL (Direxion Daily Semiconductor Bull 3X ETF) is 3x daily performance of semiconductor stocks. Managed by Direxion, the fund carries $31.6B in assets under management, an expense ratio of 0.75%. Its largest holding is Micron Technology Inc (MU), which represents 5.5% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.