IXUS vs VONG
iShares Core MSCI Total International Stock ETF vs Vanguard Russell 1000 Growth ETF
- • VONG has the lower expense ratio at 0.06% vs 0.07% for IXUS.
- • IXUS pays a higher dividend yield (2.94%).
Side-by-side metrics
| Metric | IXUS | VONG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.07% | 0.06% |
Dividend yield Trailing 12-month yield. | 2.94% | 0.45% |
AUM Assets under management — bigger funds are typically more liquid. | $56.23B | $50.61B |
YTD return | 13.68% | 3.65% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.93 | 1.15 |
P/E ratio | 17.88 | 36.83 |
Last price | $94.77 | $126.31 |
Inception | — | — |
Issuer | iShares | Vanguard |
IXUS top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 4.06% |
| 005930.KS | Samsung Electronics Co Ltd | 1.73% |
| ASML.AS | ASML Holding NV | 1.29% |
| 000660.KS | SK Hynix Inc | 1.14% |
| 0700.HK | Tencent Holdings Ltd | 0.93% |
| HSBA.L | HSBC Holdings PLC | 0.74% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 0.68% |
| AZN.L | AstraZeneca PLC | 0.68% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.68% |
| NOVN.SW | Novartis AG Registered Shares | 0.65% |
VONG top holdings
| NVDA | NVIDIA Corp | 12.91% |
| AAPL | Apple Inc | 11.63% |
| MSFT | Microsoft Corp | 8.81% |
| AVGO | Broadcom Inc | 4.79% |
| AMZN | Amazon.com Inc | 4.65% |
| TSLA | Tesla Inc | 3.55% |
| GOOGL | Alphabet Inc Class A | 3.53% |
| META | Meta Platforms Inc Class A | 3.45% |
| GOOG | Alphabet Inc Class C | 2.87% |
| LLY | Eli Lilly and Co | 2.66% |
About IXUS
IXUS (iShares Core MSCI Total International Stock ETF) is Non-US equities across developed and emerging markets. Managed by iShares, the fund carries $56.2B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.94%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 4.1% of the portfolio. Real Estate is the fund's largest sector exposure at 2.5%.
About VONG
VONG (Vanguard Russell 1000 Growth ETF) is Vanguard's large-cap growth ETF. Managed by Vanguard, the fund carries $50.6B in assets under management, an expense ratio of 0.06%, a dividend yield of 0.45%. Its largest holding is NVIDIA Corp (NVDA), which represents 12.9% of the portfolio. Real Estate is the fund's largest sector exposure at 0.5%.