KBE vs VXUS
SPDR S&P Bank ETF vs Vanguard Total International Stock ETF
- • VXUS has the lower expense ratio at 0.05% vs 0.35% for KBE.
- • VXUS pays a higher dividend yield (2.76%).
Side-by-side metrics
| Metric | KBE | VXUS |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.05% |
Dividend yield Trailing 12-month yield. | 2.31% | 2.76% |
AUM Assets under management — bigger funds are typically more liquid. | $1.49B | $629.15B |
YTD return | 7.25% | 13.61% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.26 | 0.93 |
P/E ratio | 12.62 | 18.47 |
Last price | $64.11 | $84.25 |
Inception | — | — |
Issuer | State Street | Vanguard |
KBE top holdings
| VOYA | Voya Financial Inc | 1.14% |
| APO | Apollo Global Management Inc | 1.12% |
| FBP | First BanCorp | 1.11% |
| EWBC | East West Bancorp Inc | 1.10% |
| TFIN | Triumph Financial Inc | 1.09% |
| NTRS | Northern Trust Corp | 1.09% |
| CATY | Cathay General Bancorp | 1.08% |
| CRBG | Corebridge Financial Inc | 1.08% |
| C | Citigroup Inc | 1.08% |
| WAL | Western Alliance Bancorp | 1.08% |
VXUS top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 3.49% |
| 005930.KS | Samsung Electronics Co Ltd | 1.36% |
| ASML.AS | ASML Holding NV | 1.28% |
| 0700.HK | Tencent Holdings Ltd | 0.97% |
| 000660.KS | SK Hynix Inc | 0.76% |
| NOVN.SW | Novartis AG Registered Shares | 0.73% |
| AZN.L | AstraZeneca PLC | 0.73% |
| HSBA.L | HSBC Holdings PLC | 0.70% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.70% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 0.70% |
About KBE
KBE (SPDR S&P Bank ETF) is US banking industry stocks, broad coverage. Managed by State Street, the fund carries $1.5B in assets under management, an expense ratio of 0.35%, a dividend yield of 2.31%. Its largest holding is Voya Financial Inc (VOYA), which represents 1.1% of the portfolio. Financial Services is the fund's largest sector exposure at 100.0%.
About VXUS
VXUS (Vanguard Total International Stock ETF) is All non-US equities (developed + emerging). Managed by Vanguard, the fund carries $629.1B in assets under management, an expense ratio of 0.05%, a dividend yield of 2.76%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 3.5% of the portfolio. Real Estate is the fund's largest sector exposure at 2.6%.