KBE vs VGT
SPDR S&P Bank ETF vs Vanguard Information Technology ETF
- • VGT has the lower expense ratio at 0.09% vs 0.35% for KBE.
- • KBE pays a higher dividend yield (2.31%).
Side-by-side metrics
| Metric | KBE | VGT |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.09% |
Dividend yield Trailing 12-month yield. | 2.31% | 0.37% |
AUM Assets under management — bigger funds are typically more liquid. | $1.49B | $146.53B |
YTD return | 7.25% | 16.40% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.26 | 1.29 |
P/E ratio | 12.62 | 39.12 |
Last price | $64.11 | $109.50 |
Inception | — | — |
Issuer | State Street | Vanguard |
KBE top holdings
| VOYA | Voya Financial Inc | 1.14% |
| APO | Apollo Global Management Inc | 1.12% |
| FBP | First BanCorp | 1.11% |
| EWBC | East West Bancorp Inc | 1.10% |
| TFIN | Triumph Financial Inc | 1.09% |
| NTRS | Northern Trust Corp | 1.09% |
| CATY | Cathay General Bancorp | 1.08% |
| CRBG | Corebridge Financial Inc | 1.08% |
| C | Citigroup Inc | 1.08% |
| WAL | Western Alliance Bancorp | 1.08% |
VGT top holdings
| NVDA | NVIDIA Corp | 18.52% |
| AAPL | Apple Inc | 15.85% |
| MSFT | Microsoft Corp | 10.20% |
| AVGO | Broadcom Inc | 4.38% |
| MU | Micron Technology Inc | 2.02% |
| AMD | Advanced Micro Devices Inc | 1.75% |
| PLTR | Palantir Technologies Inc Ordinary Shares - Class A | 1.74% |
| CSCO | Cisco Systems Inc | 1.65% |
| AMAT | Applied Materials Inc | 1.47% |
| LRCX | Lam Research Corp | 1.45% |
About KBE
KBE (SPDR S&P Bank ETF) is US banking industry stocks, broad coverage. Managed by State Street, the fund carries $1.5B in assets under management, an expense ratio of 0.35%, a dividend yield of 2.31%. Its largest holding is Voya Financial Inc (VOYA), which represents 1.1% of the portfolio. Financial Services is the fund's largest sector exposure at 100.0%.
About VGT
VGT (Vanguard Information Technology ETF) is US technology sector stocks. Managed by Vanguard, the fund carries $146.5B in assets under management, an expense ratio of 0.09%, a dividend yield of 0.37%. Its largest holding is NVIDIA Corp (NVDA), which represents 18.5% of the portfolio. Basic Materials is the fund's largest sector exposure at 0.0%.