KBE vs XLK
SPDR S&P Bank ETF vs Technology Select Sector SPDR Fund
- • XLK has the lower expense ratio at 0.08% vs 0.35% for KBE.
- • KBE pays a higher dividend yield (2.31%).
Side-by-side metrics
| Metric | KBE | XLK |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.08% |
Dividend yield Trailing 12-month yield. | 2.31% | 0.48% |
AUM Assets under management — bigger funds are typically more liquid. | $1.49B | $103.33B |
YTD return | 7.25% | 18.25% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.26 | 1.26 |
P/E ratio | 12.62 | 37.17 |
Last price | $64.11 | $169.69 |
Inception | — | — |
Issuer | State Street | State Street |
KBE top holdings
| VOYA | Voya Financial Inc | 1.14% |
| APO | Apollo Global Management Inc | 1.12% |
| FBP | First BanCorp | 1.11% |
| EWBC | East West Bancorp Inc | 1.10% |
| TFIN | Triumph Financial Inc | 1.09% |
| NTRS | Northern Trust Corp | 1.09% |
| CATY | Cathay General Bancorp | 1.08% |
| CRBG | Corebridge Financial Inc | 1.08% |
| C | Citigroup Inc | 1.08% |
| WAL | Western Alliance Bancorp | 1.08% |
XLK top holdings
| NVDA | NVIDIA Corp | 14.78% |
| AAPL | Apple Inc | 12.14% |
| MSFT | Microsoft Corp | 9.23% |
| AVGO | Broadcom Inc | 6.03% |
| MU | Micron Technology Inc | 4.32% |
| AMD | Advanced Micro Devices Inc | 4.29% |
| INTC | Intel Corp | 3.29% |
| CSCO | Cisco Systems Inc | 2.68% |
| LRCX | Lam Research Corp | 2.39% |
| PLTR | Palantir Technologies Inc Ordinary Shares - Class A | 2.36% |
About KBE
KBE (SPDR S&P Bank ETF) is US banking industry stocks, broad coverage. Managed by State Street, the fund carries $1.5B in assets under management, an expense ratio of 0.35%, a dividend yield of 2.31%. Its largest holding is Voya Financial Inc (VOYA), which represents 1.1% of the portfolio. Financial Services is the fund's largest sector exposure at 100.0%.
About XLK
XLK (Technology Select Sector SPDR Fund) is S&P 500 tech sector pure-play. Managed by State Street, the fund carries $103.3B in assets under management, an expense ratio of 0.08%, a dividend yield of 0.48%. Its largest holding is NVIDIA Corp (NVDA), which represents 14.8% of the portfolio. Technology is the fund's largest sector exposure at 99.1%.