KRE vs XLU
SPDR S&P Regional Banking ETF vs Utilities Select Sector SPDR
- • XLU has the lower expense ratio at 0.08% vs 0.35% for KRE.
- • XLU pays a higher dividend yield (2.54%).
Side-by-side metrics
| Metric | KRE | XLU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.08% |
Dividend yield Trailing 12-month yield. | 2.25% | 2.54% |
AUM Assets under management — bigger funds are typically more liquid. | $4.17B | $24.05B |
YTD return | 9.73% | 7.82% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.31 | 0.58 |
P/E ratio | 12.56 | 21.90 |
Last price | $69.95 | $45.12 |
Inception | — | — |
Issuer | State Street | State Street |
KRE top holdings
| EWBC | East West Bancorp Inc | 1.63% |
| WAL | Western Alliance Bancorp | 1.60% |
| BPOP | Popular Inc | 1.59% |
| PNFP | Pinnacle Financial Partners Inc | 1.59% |
| ZION | Zions Bancorp NA | 1.58% |
| VLY | Valley National Bancorp | 1.55% |
| ASB | Associated Banc-Corp | 1.55% |
| UMBF | UMB Financial Corp | 1.54% |
| FLG | Flagstar Bank NA | 1.54% |
| TFC | Truist Financial Corp | 1.54% |
XLU top holdings
| NEE | NextEra Energy Inc | 14.00% |
| SO | Southern Co | 7.31% |
| DUK | Duke Energy Corp | 6.92% |
| CEG | Constellation Energy Corp | 6.70% |
| AEP | American Electric Power Co Inc | 5.09% |
| SRE | Sempra | 4.26% |
| D | Dominion Energy Inc | 3.78% |
| ETR | Entergy Corp | 3.66% |
| VST | Vistra Corp | 3.45% |
| XEL | Xcel Energy Inc | 3.37% |
About KRE
KRE (SPDR S&P Regional Banking ETF) is US regional bank stocks. Managed by State Street, the fund carries $4.2B in assets under management, an expense ratio of 0.35%, a dividend yield of 2.25%. Its largest holding is East West Bancorp Inc (EWBC), which represents 1.6% of the portfolio. Financial Services is the fund's largest sector exposure at 100.0%.
About XLU
XLU (Utilities Select Sector SPDR) is S&P 500 utilities sector. Managed by State Street, the fund carries $24.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.54%. Its largest holding is NextEra Energy Inc (NEE), which represents 14.0% of the portfolio. Utilities is the fund's largest sector exposure at 100.0%.