KWEB vs SOXX
KraneShares CSI China Internet ETF vs iShares Semiconductor ETF
- • SOXX has the lower expense ratio at 0.34% vs 0.70% for KWEB.
- • KWEB pays a higher dividend yield (8.61%).
Side-by-side metrics
| Metric | KWEB | SOXX |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.70% | 0.34% |
Dividend yield Trailing 12-month yield. | 8.61% | 0.23% |
AUM Assets under management — bigger funds are typically more liquid. | $4.91B | $47.82B |
YTD return | -22.44% | 86.83% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.88 | 2.24 |
P/E ratio | 12.86 | 41.12 |
Last price | $26.48 | $581.70 |
Inception | — | — |
Issuer | KraneShares | iShares |
KWEB top holdings
| 0700.HK | Tencent Holdings Ltd | 10.46% |
| PDD | PDD Holdings Inc ADR | 7.93% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 7.71% |
| 9999.HK | NetEase Inc Ordinary Shares | 6.98% |
| 3690.HK | Meituan Class B | 6.84% |
| 9888.HK | Baidu Inc | 4.20% |
| YMM | Full Truck Alliance Co Ltd ADR | 4.16% |
| 1024.HK | Kuaishou Technology Ordinary Shares - Class B | 4.08% |
| 2423.HK | KE Holdings Inc Class A | 3.90% |
| 9618.HK | JD.com Inc Ordinary Shares - Class A | 3.88% |
SOXX top holdings
| MU | Micron Technology Inc | 8.54% |
| AMD | Advanced Micro Devices Inc | 8.09% |
| NVDA | NVIDIA Corp | 6.81% |
| INTC | Intel Corp | 6.33% |
| AVGO | Broadcom Inc | 6.08% |
| AMAT | Applied Materials Inc | 5.77% |
| KLAC | KLA Corp | 5.64% |
| LRCX | Lam Research Corp | 4.89% |
| MRVL | Marvell Technology Inc | 4.88% |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 4.26% |
About KWEB
KWEB (KraneShares CSI China Internet ETF) is Chinese internet and e-commerce companies. Managed by KraneShares, the fund carries $4.9B in assets under management, an expense ratio of 0.70%, a dividend yield of 8.61%. Its largest holding is Tencent Holdings Ltd (0700.HK), which represents 10.5% of the portfolio. Real Estate is the fund's largest sector exposure at 3.9%.
About SOXX
SOXX (iShares Semiconductor ETF) is US semiconductor equities. Managed by iShares, the fund carries $47.8B in assets under management, an expense ratio of 0.34%, a dividend yield of 0.23%. Its largest holding is Micron Technology Inc (MU), which represents 8.5% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.