LIT vs VNQI
Global X Lithium & Battery Tech ETF vs Vanguard Global ex-US Real Estate ETF
- • VNQI has the lower expense ratio at 0.12% vs 0.75% for LIT.
- • VNQI pays a higher dividend yield (4.56%).
Side-by-side metrics
| Metric | LIT | VNQI |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.75% | 0.12% |
Dividend yield Trailing 12-month yield. | 0.36% | 4.56% |
AUM Assets under management — bigger funds are typically more liquid. | $2.13B | $3.90B |
YTD return | 41.10% | 5.10% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.35 | 0.99 |
P/E ratio | 26.96 | 13.03 |
Last price | $89.35 | $47.54 |
Inception | — | — |
Issuer | Global X | Vanguard |
LIT top holdings
| RIO | Rio Tinto PLC ADR | 20.21% |
| 006400.KS | Samsung SDI Co Ltd | 7.15% |
| ALB | Albemarle Corp | 7.12% |
| 6752.T | Panasonic Holdings Corp | 4.68% |
| 002460.SZ | Ganfeng Lithium Group Co Ltd Class A | 4.16% |
| PLS.AX | PLS Group Ltd | 4.15% |
| SQM | Sociedad Quimica Y Minera De Chile SA ADR | 4.06% |
| 002371.SZ | NAURA Technology Group Co Ltd Class A | 3.84% |
| 002466.SZ | Tianqi Lithium Corp Class A | 3.51% |
| 300750.SZ | Contemporary Amperex Technology Co Ltd Class A | 3.49% |
VNQI top holdings
| GMG.AX | Goodman Group | 3.49% |
| 8802.T | Mitsubishi Estate Co Ltd | 3.21% |
| 8801.T | Mitsui Fudosan Co Ltd | 2.82% |
| 8830.T | Sumitomo Realty & Development Co Ltd | 2.53% |
| 0016.HK | Sun Hung Kai Properties Ltd | 2.43% |
| VNA.DE | Vonovia SE | 2.00% |
| EMAAR.AE | Emaar Properties PJSC | 1.93% |
| 1925.T | Daiwa House Industry Co Ltd | 1.81% |
| SPSN.SW | Swiss Prime Site AG | 1.29% |
| URW.PA | Unibail-Rodamco-Westfield Act. SIIC ET STES FONC.EUROP. | 1.28% |
About LIT
LIT (Global X Lithium & Battery Tech ETF) is Full lithium cycle from mining to battery production. Managed by Global X, the fund carries $2.1B in assets under management, an expense ratio of 0.75%, a dividend yield of 0.36%. Its largest holding is Rio Tinto PLC ADR (RIO), which represents 20.2% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 7.0%.
About VNQI
VNQI (Vanguard Global ex-US Real Estate ETF) is Non-US REITs and real estate companies globally. Managed by Vanguard, the fund carries $3.9B in assets under management, an expense ratio of 0.12%, a dividend yield of 4.56%. Its largest holding is Goodman Group (GMG.AX), which represents 3.5% of the portfolio. Real Estate is the fund's largest sector exposure at 98.4%.