MDY vs VCR
SPDR S&P MidCap 400 ETF Trust vs Vanguard Consumer Discretionary ETF
- • VCR has the lower expense ratio at 0.09% vs 0.23% for MDY.
- • MDY pays a higher dividend yield (1.00%).
Side-by-side metrics
| Metric | MDY | VCR |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.23% | 0.09% |
Dividend yield Trailing 12-month yield. | 1.00% | 0.72% |
AUM Assets under management — bigger funds are typically more liquid. | $28.05B | $6.83B |
YTD return | 13.52% | -0.99% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.99 | 1.20 |
P/E ratio | 22.18 | 26.23 |
Last price | $693.71 | $393.60 |
Inception | — | — |
Issuer | State Street | Vanguard |
MDY top holdings
| FLEX | Flex Ltd | 1.58% |
| TWLO | Twilio Inc Class A | 0.82% |
| FTI | TechnipFMC PLC | 0.79% |
| CW | Curtiss-Wright Corp | 0.79% |
| NVT | nVent Electric PLC | 0.77% |
| STRL | Sterling Infrastructure Inc | 0.75% |
| XPO | XPO Inc | 0.72% |
| P | Everpure Inc Class A | 0.71% |
| ILMN | Illumina Inc | 0.71% |
| UTHR | United Therapeutics Corp | 0.68% |
VCR top holdings
| AMZN | Amazon.com Inc | 22.14% |
| TSLA | Tesla Inc | 17.67% |
| HD | The Home Depot Inc | 4.56% |
| MCD | McDonald's Corp | 2.89% |
| TJX | TJX Companies Inc | 2.51% |
| BKNG | Booking Holdings Inc | 1.98% |
| LOW | Lowe's Companies Inc | 1.76% |
| SBUX | Starbucks Corp | 1.66% |
| MAR | Marriott International Inc Class A | 1.28% |
| GM | General Motors Co | 1.16% |
About MDY
MDY (SPDR S&P MidCap 400 ETF Trust) is Tracks the S&P MidCap 400 index. Managed by State Street, the fund carries $28.1B in assets under management, an expense ratio of 0.23%, a dividend yield of 1.00%. Its largest holding is Flex Ltd (FLEX), which represents 1.6% of the portfolio. Real Estate is the fund's largest sector exposure at 7.4%.
About VCR
VCR (Vanguard Consumer Discretionary ETF) is US consumer discretionary sector stocks. Managed by Vanguard, the fund carries $6.8B in assets under management, an expense ratio of 0.09%, a dividend yield of 0.72%. Its largest holding is Amazon.com Inc (AMZN), which represents 22.1% of the portfolio. Real Estate is the fund's largest sector exposure at 0.1%.