MDY vs VONV
SPDR S&P MidCap 400 ETF Trust vs Vanguard Russell 1000 Value ETF
- • VONV has the lower expense ratio at 0.06% vs 0.23% for MDY.
- • VONV pays a higher dividend yield (1.62%).
Side-by-side metrics
| Metric | MDY | VONV |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.23% | 0.06% |
Dividend yield Trailing 12-month yield. | 1.00% | 1.62% |
AUM Assets under management — bigger funds are typically more liquid. | $28.05B | $21.46B |
YTD return | 13.52% | 17.45% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.99 | 0.80 |
P/E ratio | 22.07 | 22.69 |
Last price | $690.22 | $108.06 |
Inception | — | — |
Issuer | State Street | Vanguard |
MDY top holdings
| FLEX | Flex Ltd | 1.58% |
| TWLO | Twilio Inc Class A | 0.82% |
| FTI | TechnipFMC PLC | 0.79% |
| CW | Curtiss-Wright Corp | 0.79% |
| NVT | nVent Electric PLC | 0.77% |
| STRL | Sterling Infrastructure Inc | 0.75% |
| XPO | XPO Inc | 0.72% |
| P | Everpure Inc Class A | 0.71% |
| ILMN | Illumina Inc | 0.71% |
| UTHR | United Therapeutics Corp | 0.68% |
VONV top holdings
| MU | Micron Technology Inc | 3.21% |
| BRK-B | Berkshire Hathaway Inc Class B | 2.59% |
| GOOGL | Alphabet Inc Class A | 2.31% |
| JPM | JPMorgan Chase & Co | 2.26% |
| AMZN | Amazon.com Inc | 2.11% |
| GOOG | Alphabet Inc Class C | 1.88% |
| XOM | Exxon Mobil Corp | 1.82% |
| JNJ | Johnson & Johnson | 1.61% |
| INTC | Intel Corp | 1.50% |
| CSCO | Cisco Systems Inc | 1.42% |
About MDY
MDY (SPDR S&P MidCap 400 ETF Trust) is Tracks the S&P MidCap 400 index. Managed by State Street, the fund carries $28.1B in assets under management, an expense ratio of 0.23%, a dividend yield of 1.00%. Its largest holding is Flex Ltd (FLEX), which represents 1.6% of the portfolio. Real Estate is the fund's largest sector exposure at 7.4%.
About VONV
VONV (Vanguard Russell 1000 Value ETF) is Vanguard's large-cap value ETF. Managed by Vanguard, the fund carries $21.5B in assets under management, an expense ratio of 0.06%, a dividend yield of 1.62%. Its largest holding is Micron Technology Inc (MU), which represents 3.2% of the portfolio. Real Estate is the fund's largest sector exposure at 3.9%.