MDY vs XLY
SPDR S&P MidCap 400 ETF Trust vs Consumer Discretionary Select Sector SPDR
- • XLY has the lower expense ratio at 0.08% vs 0.23% for MDY.
- • MDY pays a higher dividend yield (1.07%).
Side-by-side metrics
| Metric | MDY | XLY |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.23% | 0.08% |
Dividend yield Trailing 12-month yield. | 1.07% | 0.75% |
AUM Assets under management — bigger funds are typically more liquid. | $26.04B | $23.13B |
YTD return | 13.15% | 0.58% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.07 | 1.18 |
P/E ratio | 22.63 | 30.83 |
Last price | $672.37 | $119.88 |
Inception | — | — |
Issuer | State Street | State Street |
MDY top holdings
| FTI | TechnipFMC PLC | 0.88% |
| CASY | Casey's General Stores Inc | 0.85% |
| UTHR | United Therapeutics Corp | 0.80% |
| CW | Curtiss-Wright Corp | 0.79% |
| FLEX | Flex Ltd | 0.75% |
| XPO | XPO Inc | 0.71% |
| WWD | Woodward Inc | 0.67% |
| RGLD | Royal Gold Inc | 0.65% |
| USFD | US Foods Holding Corp | 0.64% |
| BURL | Burlington Stores Inc | 0.63% |
XLY top holdings
| AMZN | Amazon.com Inc | 27.58% |
| TSLA | Tesla Inc | 17.93% |
| HD | The Home Depot Inc | 5.47% |
| TJX | TJX Companies Inc | 3.99% |
| MCD | McDonald's Corp | 3.91% |
| BKNG | Booking Holdings Inc | 3.11% |
| LOW | Lowe's Companies Inc | 3.07% |
| SBUX | Starbucks Corp | 2.75% |
| ORLY | O'Reilly Automotive Inc | 1.92% |
| MAR | Marriott International Inc Class A | 1.82% |
About MDY
MDY (SPDR S&P MidCap 400 ETF Trust) is Tracks the S&P MidCap 400 index. Managed by State Street, the fund carries $26.0B in assets under management, an expense ratio of 0.23%, a dividend yield of 1.07%. Its largest holding is TechnipFMC PLC (FTI), which represents 0.9% of the portfolio. Real Estate is the fund's largest sector exposure at 7.6%.
About XLY
XLY (Consumer Discretionary Select Sector SPDR) is S&P 500 consumer discretionary sector. Managed by State Street, the fund carries $23.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 0.75%. Its largest holding is Amazon.com Inc (AMZN), which represents 27.6% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 98.9%.