MGK vs SCHG
Vanguard Mega Cap Growth ETF vs Schwab US Large-Cap Growth ETF
MGK$87.05
Vanguard Mega Cap Growth ETF
Mega-cap US growth stocks.
Expense: 0.05%Yield: 0.34%
SCHG$33.89
Schwab US Large-Cap Growth ETF
Large-cap US growth at low cost.
Expense: 0.04%Yield: 0.38%
Quick take
- • SCHG has the lower expense ratio at 0.04% vs 0.05% for MGK.
- • SCHG pays a higher dividend yield (0.38%).
Side-by-side metrics
| Metric | MGK | SCHG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.05% | 0.04% |
Dividend yield Trailing 12-month yield. | 0.34% | 0.38% |
AUM Assets under management — bigger funds are typically more liquid. | $32.03B | $55.63B |
YTD return | 5.32% | 3.78% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.20 | 1.17 |
P/E ratio | 38.68 | 33.55 |
Last price | $87.05 | $33.89 |
Inception | — | — |
Issuer | Vanguard | Schwab |
MGK top holdings
Top holdings · MGK
| NVDA | NVIDIA Corp | 13.73% |
| AAPL | Apple Inc | 12.58% |
| MSFT | Microsoft Corp | 9.00% |
| GOOGL | Alphabet Inc Class A | 5.50% |
| AMZN | Amazon.com Inc | 4.59% |
| AVGO | Broadcom Inc | 4.40% |
| GOOG | Alphabet Inc Class C | 4.36% |
| TSLA | Tesla Inc | 4.18% |
| META | Meta Platforms Inc Class A | 4.17% |
| LLY | Eli Lilly and Co | 3.17% |
Sector breakdown · MGK
Real Estate1.3%
Consumer Cyclical13.1%
Basic Materials0.8%
Consumer Defensive0.4%
Technology55.2%
Communication Services16.8%
Financial Services4.9%
Industrials2.2%
Healthcare5.2%
SCHG top holdings
Top holdings · SCHG
| NVDA | NVIDIA Corp | 12.47% |
| AAPL | Apple Inc | 9.72% |
| MSFT | Microsoft Corp | 7.73% |
| AMZN | Amazon.com Inc | 6.30% |
| GOOGL | Alphabet Inc Class A | 4.99% |
| AVGO | Broadcom Inc | 4.62% |
| GOOG | Alphabet Inc Class C | 3.98% |
| META | Meta Platforms Inc Class A | 3.70% |
| TSLA | Tesla Inc | 3.39% |
| LLY | Eli Lilly and Co | 2.38% |
Sector breakdown · SCHG
Real Estate0.5%
Consumer Cyclical12.7%
Basic Materials1.4%
Consumer Defensive1.7%
Technology46.3%
Communication Services16.0%
Financial Services6.7%
Utilities0.4%
Industrials5.8%
Energy0.8%
Healthcare7.7%