MGK vs VUG
Vanguard Mega Cap Growth ETF vs Vanguard Growth ETF
MGK$87.05
Vanguard Mega Cap Growth ETF
Mega-cap US growth stocks.
Expense: 0.05%Yield: 0.34%
VUG$86.05
Vanguard Growth ETF
Large-cap US growth stocks.
Expense: 0.03%Yield: 0.40%
Quick take
- • VUG has the lower expense ratio at 0.03% vs 0.05% for MGK.
- • VUG pays a higher dividend yield (0.40%).
Side-by-side metrics
| Metric | MGK | VUG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.05% | 0.03% |
Dividend yield Trailing 12-month yield. | 0.34% | 0.40% |
AUM Assets under management — bigger funds are typically more liquid. | $32.03B | $365.00B |
YTD return | 5.32% | 5.76% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.20 | 1.22 |
P/E ratio | 38.68 | 38.54 |
Last price | $87.05 | $86.05 |
Inception | — | — |
Issuer | Vanguard | Vanguard |
MGK top holdings
Top holdings · MGK
| NVDA | NVIDIA Corp | 13.73% |
| AAPL | Apple Inc | 12.58% |
| MSFT | Microsoft Corp | 9.00% |
| GOOGL | Alphabet Inc Class A | 5.50% |
| AMZN | Amazon.com Inc | 4.59% |
| AVGO | Broadcom Inc | 4.40% |
| GOOG | Alphabet Inc Class C | 4.36% |
| TSLA | Tesla Inc | 4.18% |
| META | Meta Platforms Inc Class A | 4.17% |
| LLY | Eli Lilly and Co | 3.17% |
Sector breakdown · MGK
Real Estate1.3%
Consumer Cyclical13.1%
Basic Materials0.8%
Consumer Defensive0.4%
Technology55.2%
Communication Services16.8%
Financial Services4.9%
Industrials2.2%
Healthcare5.2%
VUG top holdings
Top holdings · VUG
| NVDA | NVIDIA Corp | 13.32% |
| AAPL | Apple Inc | 12.32% |
| MSFT | Microsoft Corp | 9.09% |
| GOOGL | Alphabet Inc Class A | 5.54% |
| AMZN | Amazon.com Inc | 4.59% |
| AVGO | Broadcom Inc | 4.40% |
| GOOG | Alphabet Inc Class C | 4.39% |
| META | Meta Platforms Inc Class A | 4.15% |
| TSLA | Tesla Inc | 3.47% |
| LLY | Eli Lilly and Co | 2.60% |
Sector breakdown · VUG
Real Estate1.1%
Consumer Cyclical12.6%
Basic Materials0.7%
Consumer Defensive1.7%
Technology52.6%
Communication Services16.5%
Financial Services4.6%
Industrials4.6%
Energy0.4%
Healthcare5.4%