NOBL vs SCHG
ProShares S&P 500 Dividend Aristocrats ETF vs Schwab US Large-Cap Growth ETF
- • SCHG has the lower expense ratio at 0.04% vs 0.35% for NOBL.
- • NOBL pays a higher dividend yield (2.09%).
Side-by-side metrics
| Metric | NOBL | SCHG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.04% |
Dividend yield Trailing 12-month yield. | 2.09% | 0.38% |
AUM Assets under management — bigger funds are typically more liquid. | $11.30B | $55.63B |
YTD return | 4.12% | 3.78% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.71 | 1.17 |
P/E ratio | 22.66 | 33.55 |
Last price | $107.43 | $33.89 |
Inception | — | — |
Issuer | ProShares | Schwab |
NOBL top holdings
| CAT | Caterpillar Inc | 2.02% |
| NUE | Nucor Corp | 1.83% |
| TGT | Target Corp | 1.79% |
| BEN | Franklin Resources Inc | 1.73% |
| NEE | NextEra Energy Inc | 1.71% |
| WST | West Pharmaceutical Services Inc | 1.71% |
| CVX | Chevron Corp | 1.70% |
| XOM | Exxon Mobil Corp | 1.69% |
| LIN | Linde PLC | 1.67% |
| APD | Air Products and Chemicals Inc | 1.67% |
SCHG top holdings
| NVDA | NVIDIA Corp | 12.47% |
| AAPL | Apple Inc | 9.72% |
| MSFT | Microsoft Corp | 7.73% |
| AMZN | Amazon.com Inc | 6.30% |
| GOOGL | Alphabet Inc Class A | 4.99% |
| AVGO | Broadcom Inc | 4.62% |
| GOOG | Alphabet Inc Class C | 3.98% |
| META | Meta Platforms Inc Class A | 3.70% |
| TSLA | Tesla Inc | 3.39% |
| LLY | Eli Lilly and Co | 2.38% |
About NOBL
NOBL (ProShares S&P 500 Dividend Aristocrats ETF) is S&P 500 names with 25+ years of dividend growth. Managed by ProShares, the fund carries $11.3B in assets under management, an expense ratio of 0.35%, a dividend yield of 2.09%. Its largest holding is Caterpillar Inc (CAT), which represents 2.0% of the portfolio. Real Estate is the fund's largest sector exposure at 4.6%.
About SCHG
SCHG (Schwab US Large-Cap Growth ETF) is Large-cap US growth at low cost. Managed by Schwab, the fund carries $55.6B in assets under management, an expense ratio of 0.04%, a dividend yield of 0.38%. Its largest holding is NVIDIA Corp (NVDA), which represents 12.5% of the portfolio. Real Estate is the fund's largest sector exposure at 0.5%.